FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Maurizio ZANDRON | AUT | AUT | 199.23 | 1 | 1 |
2 | Alessandro FADINI | ITA | ITA | 179.13 | 2 | 2 |
3 | Adam HAGARA | SVK | SVK | 169.53 | 4 | 3 |
4 | Mykhailo RUDKOVSKYI | UKR | UKR | 160.21 | 3 | 5 |
5 | Mozes Jozsef BEREI | SKS | HUN | 154.66 | 5 | 6 |
6 | Alexander ZLATKOV | ELI | BUL | 149.46 | 6 | 4 |
7 | Iwan VAN HULST | HAA | NED | 122.49 | 7 | 7 |
8 | Anton SKOFICZ | AUT | AUT | 100.17 | 8 | 8 |
Last Update: 21.11.2021 18:51