Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brigitta Eva INCZE | SKS | HUN | 40.30 | 19.32 | 21.48 | 4.17 | 4.42 | 0.50 | #4 | |
2 | Neza Rikke RUTAR | SBL | SLO | 39.56 | 18.93 | 20.63 | 3.92 | 4.33 | 0.00 | #6 | |
3 | Zsofia SZEPLAKI | SKS | HUN | 37.61 | 18.45 | 19.16 | 3.83 | 3.83 | 0.00 | #15 | |
4 | Polina BYKOVA | SBL | SLO | 35.76 | 17.00 | 18.76 | 3.75 | 3.75 | 0.00 | #12 | |
5 | Liana SMREKAR | SBL | SLO | 34.02 | 16.52 | 17.50 | 3.50 | 3.50 | 0.00 | #5 | |
6 | Neza LUSIC | SBL | SLO | 32.01 | 14.31 | 17.70 | 3.58 | 3.50 | 0.00 | #13 | |
7 | Derin ERGUN | APA | TUR | 31.57 | 14.69 | 16.88 | 3.50 | 3.25 | 0.00 | #9 | |
8 | Leyla CETIN | PHE | TUR | 31.10 | 15.22 | 16.88 | 3.50 | 3.25 | 1.00 | #11 | |
9 | Andreea LAZAR | ROU | ROU | 30.52 | 14.27 | 16.25 | 3.08 | 3.42 | 0.00 | #1 | |
10 | Kasja MINIC | CEL | SLO | 27.92 | 12.06 | 15.86 | 3.17 | 3.17 | 0.00 | #14 | |
11 | Eliza-Rose MERA | HAA | NED | 26.59 | 11.66 | 15.43 | 3.00 | 3.17 | 0.50 | #7 | |
12 | Bistra NEDYALKOVA | ELI | BUL | 24.88 | 10.38 | 15.00 | 3.08 | 2.92 | 0.50 | #8 | |
13 | Djurdja NIKOLIC | OLK | SRB | 23.23 | 10.10 | 13.13 | 2.58 | 2.67 | 0.00 | #10 | |
14 | Elina SUCUR | HAA | NED | 21.25 | 9.25 | 12.50 | 2.50 | 2.50 | 0.50 | #2 | |
15 | Micaela ROTA | PON | ITA | 14.43 | 5.63 | 9.80 | 1.92 | 2.00 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 21.11.2021 18:51