Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vita KAS | SBL | SLO | 41.25 | 19.37 | 21.88 | 4.25 | 4.50 | 0.00 | #1 | |
2 | Lucka FORTUNA | SBL | SLO | 38.79 | 18.66 | 20.63 | 4.08 | 4.17 | 0.50 | #12 | |
3 | Sofia LAPSHYNA | ACH | CYP | 36.36 | 16.56 | 19.80 | 3.92 | 4.00 | 0.00 | #19 | |
4 | Milena VELCHEVA | ELI | BUL | 36.28 | 17.10 | 19.18 | 3.75 | 3.92 | 0.00 | #13 | |
5 | Tia TELEBAK BOLTA | SBL | SLO | 34.98 | 16.45 | 18.53 | 3.58 | 3.83 | 0.00 | #9 | |
6 | Natalia RUNCANU | CSM | ROU | 34.15 | 16.22 | 17.93 | 3.50 | 3.67 | 0.00 | #8 | |
7 | Eva SOVIC | LED | CRO | 33.70 | 16.82 | 16.88 | 3.33 | 3.42 | 0.00 | #3 | |
8 | Ziva AUPIC | JES | SLO | 33.26 | 16.18 | 17.08 | 3.33 | 3.50 | 0.00 | #11 | |
9 | Ada DEMIR | PHE | TUR | 32.79 | 15.29 | 17.50 | 3.50 | 3.50 | 0.00 | #15 | |
10 | Nina LAZAREVIC | SBL | SLO | 32.57 | 15.47 | 17.10 | 3.42 | 3.42 | 0.00 | #14 | |
11 | Taja BEDNJICKI | SBL | SLO | 32.02 | 14.52 | 17.50 | 3.50 | 3.50 | 0.00 | #4 | |
12 | Gergana YORDANOVA | LEI | BUL | 31.65 | 13.10 | 18.55 | 3.92 | 3.50 | 0.00 | #6 | |
13 | Lija KROSELJ | SBL | SLO | 29.58 | 13.52 | 16.06 | 3.17 | 3.25 | 0.00 | #10 | |
14 | Beatriz JURATOVAC | MDV | CRO | 28.23 | 13.30 | 15.43 | 3.17 | 3.00 | 0.50 | #18 | |
15 | Nika SAJKO | LED | CRO | 25.78 | 11.82 | 13.96 | 2.83 | 2.75 | 0.00 | #2 | |
16 | Nikol ZANGOVA | ELI | BUL | 23.56 | 8.86 | 15.20 | 3.08 | 3.00 | 0.50 | #16 | |
17 | Ivona STOKOVIC | OLK | SRB | 21.77 | 9.84 | 12.93 | 2.67 | 2.50 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 21.11.2021 18:51