Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alica LENGYELOVA | SVK | SVK | 46.70 | 24.03 | 22.67 | 4.25 | 4.50 | 4.58 | 0.00 | #16 | |
2 | Nita ARTIMO | TRT | FIN | 40.31 | 19.62 | 20.69 | 4.00 | 4.17 | 4.00 | 0.00 | #6 | |
3 | Hertta LEHTONEN | TRT | FIN | 40.23 | 19.11 | 21.12 | 4.00 | 4.17 | 4.25 | 0.00 | #14 | |
4 | Laura HECKOVA | SVK | SVK | 38.96 | 17.57 | 21.39 | 4.08 | 4.17 | 4.33 | 0.00 | #10 | |
5 | Rebeka RUSKOVA | SVK | SVK | 35.98 | 17.77 | 18.71 | 3.75 | 3.58 | 3.67 | 0.50 | #2 | |
6 | Kalina VUTOVA | ELI | BUL | 35.87 | 17.73 | 18.14 | 3.42 | 3.67 | 3.58 | 0.00 | #3 | |
7 | Lara DAMJANOVIC | LED | CRO | 33.36 | 16.51 | 16.85 | 3.08 | 3.33 | 3.50 | 0.00 | #23 | |
8 | Maria GRAMA | EDU | ROU | 32.63 | 15.42 | 17.71 | 3.42 | 3.50 | 3.50 | 0.50 | #5 | |
9 | Lucka BENEDIK | SBL | SLO | 32.45 | 15.52 | 17.43 | 3.50 | 3.25 | 3.50 | 0.50 | #7 | |
10 | Maria ILIEVA | LEI | BUL | 31.60 | 13.03 | 18.57 | 3.50 | 3.67 | 3.75 | 0.00 | #17 | |
11 | Zoja ZUPANCIC PREVOLSEK | SBL | SLO | 31.22 | 13.93 | 17.29 | 3.25 | 3.42 | 3.50 | 0.00 | #4 | |
12 | Sofia VUTOVA | ELI | BUL | 30.91 | 15.03 | 15.88 | 3.17 | 3.17 | 3.00 | 0.00 | #22 | |
13 | Ajda HRUSOVAR | CEL | SLO | 30.39 | 12.97 | 17.42 | 3.33 | 3.42 | 3.50 | 0.00 | #1 | |
14 | Karla REDOVNIKOVIC | LED | CRO | 29.88 | 14.44 | 15.44 | 3.00 | 3.00 | 3.08 | 0.00 | #15 | |
15 | Sara URBANC | JES | SLO | 28.35 | 13.89 | 14.46 | 3.00 | 2.75 | 2.75 | 0.00 | #12 | |
16 | Ajda PRESKAR | CEL | SLO | 27.74 | 14.21 | 14.03 | 2.75 | 2.58 | 2.92 | 0.50 | #13 | |
17 | Marina SKELIC | CEL | SLO | 26.42 | 13.67 | 13.75 | 2.92 | 2.67 | 2.50 | 1.00 | #8 | |
18 | Anja SLIBAR | MDV | CRO | 25.52 | 9.80 | 15.72 | 3.08 | 3.08 | 3.08 | 0.00 | #18 | |
19 | Lana SKALICKI | CEL | SLO | 25.01 | 10.98 | 15.03 | 3.17 | 2.75 | 2.92 | 1.00 | #20 | |
20 | Lili BUDAK | KSI | CRO | 24.60 | 10.15 | 14.45 | 2.92 | 2.75 | 2.83 | 0.00 | #21 | |
21 | Bruna BARIC | LED | CRO | 24.59 | 12.20 | 13.89 | 2.92 | 2.50 | 2.75 | 1.50 | #9 | |
22 | Ayla KADRIBASIC | IGR | BIH | 22.02 | 10.19 | 12.33 | 2.50 | 2.25 | 2.50 | 0.50 | #11 | |
23 | Daria COCAN | CSM | ROU | 21.85 | 9.31 | 13.04 | 2.67 | 2.50 | 2.50 | 0.50 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 21.11.2021 18:51