Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yoanis APOSTOLU | ELI | BUL | 36.72 | 21.84 | 15.38 | 4.33 | 4.00 | 4.42 | 4.33 | 0.50 | #1 | |
2 | Tadeas VACLAVIK | SVK | SVK | 35.26 | 19.58 | 15.68 | 4.50 | 4.08 | 4.42 | 4.42 | 0.00 | #3 | |
3 | Deyan MIHAYLOV | ELI | BUL | 32.45 | 18.63 | 14.32 | 4.08 | 3.92 | 3.83 | 4.08 | 0.50 | #2 | |
4 | Matej KLESAL | CZE | CZE | 29.11 | 16.06 | 13.05 | 3.75 | 3.50 | 3.58 | 3.67 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 21.11.2021 18:51