Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tadeas VACLAVIK | SVK | SVK | 62.77 | 32.20 | 30.57 | 4.33 | 4.08 | 4.25 | 4.33 | 0.00 | #3 | |
2 | Deyan MIHAYLOV | ELI | BUL | 61.66 | 35.35 | 27.31 | 3.92 | 3.58 | 3.75 | 3.92 | 1.00 | #2 | |
3 | Yoanis APOSTOLU | ELI | BUL | 59.39 | 29.74 | 30.15 | 4.42 | 4.00 | 4.08 | 4.25 | 0.50 | #4 | |
4 | Matej KLESAL | CZE | CZE | 55.98 | 26.28 | 29.70 | 4.08 | 4.00 | 4.17 | 4.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 21.11.2021 18:51