Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zoja KRAMAR | SBL | SLO | 41.43 | 26.33 | B | 15.60 | 5.08 | 4.67 | 4.83 | 4.92 | 0.50 | #3 |
2 | Babrora TYKALOVA | CZE | CZE | 40.23 | 24.33 | 16.40 | 5.33 | 4.92 | 5.00 | 5.25 | 0.50 | #16 | |
3 | Lena EKKER | SKS | HUN | 39.82 | 23.28 | 16.54 | 5.25 | 4.92 | 5.25 | 5.25 | 0.00 | #10 | |
4 | Olivia LENGYELOVA | SVK | SVK | 37.85 | 23.19 | 14.66 | 4.75 | 4.42 | 4.58 | 4.58 | 0.00 | #6 | |
5 | Lia LYUBENOVA | ELI | BUL | 37.35 | 22.39 | 15.46 | 5.00 | 4.58 | 4.75 | 5.00 | 0.50 | #8 | |
6 | Klara SEKARDI | JES | SLO | 35.15 | 20.95 | 14.20 | 4.58 | 4.17 | 4.50 | 4.50 | 0.00 | #13 | |
7 | Unna KUUSINEN | FIN | FIN | 35.13 | 19.67 | 15.46 | 4.83 | 4.67 | 4.83 | 5.00 | 0.00 | #20 | |
8 | Maksima KRIVIC | JES | SLO | 31.50 | 17.42 | 14.08 | 4.50 | 4.25 | 4.42 | 4.42 | 0.00 | #14 | |
9 | Kriistyna PARTLOVA | CZE | CZE | 30.86 | 16.96 | 14.40 | 4.67 | 4.42 | 4.33 | 4.58 | 0.50 | #4 | |
10 | Lucia CERMAKOVA | SVK | SVK | 27.44 | 14.32 | 13.12 | 4.33 | 3.92 | 4.08 | 4.08 | 0.00 | #9 | |
11 | Kristina IVANOVA | BOT | BUL | 27.10 | 14.44 | 12.66 | 4.00 | 3.83 | 4.00 | 4.00 | 0.00 | #23 | |
12 | Sascha Sophie ERHARDT | AUT | AUT | 25.33 | 13.83 | 12.00 | 3.75 | 3.58 | 3.75 | 3.92 | 0.50 | #22 | |
13 | Larisa ANTONIC | SRB | SRB | 25.17 | 13.93 | 11.74 | 3.83 | 3.50 | 3.67 | 3.67 | 0.50 | #11 | |
14 | Monika NEDVED | MDV | CRO | 24.94 | 12.72 | 12.72 | 4.08 | 3.83 | 3.92 | 4.08 | 0.50 | #7 | |
15 | Diana MARJANOVIC | OLK | SRB | 24.53 | 12.73 | 11.80 | 3.75 | 3.50 | 3.67 | 3.83 | 0.00 | #24 | |
16 | Megy FILIPOVIC | KSI | CRO | 24.25 | 13.69 | 11.06 | 3.50 | 3.25 | 3.50 | 3.58 | 0.50 | #19 | |
17 | Nika OZEK BELA | CEL | SLO | 22.97 | 11.29 | 12.68 | 4.17 | 3.92 | 3.75 | 4.00 | 1.00 | #15 | |
18 | Masa ILIC | HEP | SRB | 22.56 | 11.62 | 10.94 | 3.50 | 3.33 | 3.42 | 3.42 | 0.00 | #18 | |
19 | Radina ZAHARIEVA | ELI | BUL | 20.38 | 10.48 | 10.40 | 3.50 | 3.08 | 3.17 | 3.25 | 0.50 | #1 | |
20 | Arianna PETRUT | ROU | ROU | 19.20 | 9.00 | 10.20 | 3.25 | 3.00 | 3.08 | 3.42 | 0.00 | #2 | |
21 | Tonka ZITKOVIC | MDV | CRO | 18.15 | 7.65 | 11.00 | 3.67 | 3.25 | 3.25 | 3.58 | 0.50 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 21.11.2021 18:51