Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babrora TYKALOVA | CZE | CZE | 74.39 | 40.35 | 34.54 | 5.50 | 5.25 | 5.42 | 5.42 | 0.50 | #20 | |
2 | Lena EKKER | SKS | HUN | 73.58 | 39.98 | 33.60 | 5.33 | 5.00 | 5.42 | 5.25 | 0.00 | #19 | |
3 | Olivia LENGYELOVA | SVK | SVK | 64.92 | 35.42 | 30.00 | 4.83 | 4.42 | 4.67 | 4.83 | 0.50 | #18 | |
4 | Zoja KRAMAR | SBL | SLO | 62.40 | 31.03 | 31.87 | 5.25 | 4.75 | 4.92 | 5.00 | 0.50 | #21 | |
5 | Lia LYUBENOVA | ELI | BUL | 60.37 | 32.24 | 28.13 | 4.58 | 4.08 | 4.50 | 4.42 | 0.00 | #17 | |
6 | Klara SEKARDI | JES | SLO | 58.27 | 30.67 | 27.60 | 4.42 | 4.17 | 4.33 | 4.33 | 0.00 | #16 | |
7 | Unna KUUSINEN | FIN | FIN | 56.67 | 27.84 | 29.33 | 4.58 | 4.42 | 4.58 | 4.75 | 0.50 | #15 | |
8 | Maksima KRIVIC | JES | SLO | 49.47 | 23.57 | 26.40 | 4.25 | 3.92 | 4.08 | 4.25 | 0.50 | #14 | |
9 | Lucia CERMAKOVA | SVK | SVK | 49.44 | 24.24 | 25.20 | 4.00 | 3.75 | 4.00 | 4.00 | 0.00 | #12 | |
10 | Sascha Sophie ERHARDT | AUT | AUT | 48.21 | 23.40 | 24.81 | 3.92 | 3.75 | 3.92 | 3.92 | 0.00 | #10 | |
11 | Radina ZAHARIEVA | ELI | BUL | 44.54 | 23.07 | 21.47 | 3.50 | 3.17 | 3.42 | 3.33 | 0.00 | #3 | |
12 | Nika OZEK BELA | CEL | SLO | 44.06 | 22.12 | 22.94 | 3.67 | 3.42 | 3.50 | 3.75 | 1.00 | #5 | |
13 | Kristina IVANOVA | BOT | BUL | 42.34 | 18.57 | 24.27 | 3.92 | 3.67 | 3.75 | 3.83 | 0.50 | #11 | |
14 | Masa ILIC | HEP | SRB | 39.91 | 19.62 | 20.79 | 3.33 | 3.08 | 3.33 | 3.25 | 0.50 | #4 | |
15 | Megy FILIPOVIC | KSI | CRO | 39.46 | 19.93 | 20.53 | 3.25 | 3.08 | 3.25 | 3.25 | 1.00 | #6 | |
16 | Kriistyna PARTLOVA | CZE | CZE | 38.46 | 16.13 | 23.33 | 3.92 | 3.58 | 3.50 | 3.58 | 1.00 | #13 | |
17 | Tonka ZITKOVIC | MDV | CRO | 35.62 | 15.82 | 20.80 | 3.42 | 3.25 | 3.08 | 3.25 | 1.00 | #1 | |
18 | Larisa ANTONIC | SRB | SRB | 35.61 | 16.08 | 20.53 | 3.42 | 3.08 | 3.00 | 3.33 | 1.00 | #9 | |
19 | Diana MARJANOVIC | OLK | SRB | 35.37 | 15.01 | 21.86 | 3.58 | 3.33 | 3.25 | 3.50 | 1.50 | #7 | |
20 | Monika NEDVED | MDV | CRO | 32.66 | 12.56 | 21.60 | 3.58 | 3.33 | 3.17 | 3.42 | 1.50 | #8 | |
21 | Arianna PETRUT | ROU | ROU | 31.49 | 12.16 | 19.33 | 3.17 | 2.83 | 3.00 | 3.08 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 21.11.2021 18:51