Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rosa REPONEN | FIN | FIN | 93.57 | 51.11 | 43.46 | 5.42 | 5.08 | 5.58 | 5.50 | 5.58 | 1.00 | #28 | |
2 | Vanesa SELMEKOVA | SVK | SVK | 90.07 | 48.26 | 42.81 | 5.42 | 5.00 | 5.50 | 5.42 | 5.42 | 1.00 | #26 | |
3 | Lili KRIZSANOVSZKI | SKS | HUN | 84.21 | 42.08 | 42.13 | 5.42 | 5.00 | 5.33 | 5.25 | 5.33 | 0.00 | #27 | |
4 | Ana Sofia BESCHEA | ROU | ROU | 78.96 | 40.89 | 39.07 | 4.83 | 4.67 | 4.92 | 5.00 | 5.00 | 1.00 | #23 | |
5 | Manca KRMELJ | JES | SLO | 78.25 | 42.38 | 37.87 | 4.92 | 4.50 | 4.67 | 4.83 | 4.75 | 2.00 | #21 | |
6 | Ellen SLAVICKOVA | CZE | CZE | 75.56 | 40.15 | 38.41 | 5.17 | 4.67 | 4.67 | 4.75 | 4.75 | 3.00 | #20 | |
7 | Ana SCEPANOVIC | SRB | SRB | 70.26 | 33.46 | 36.80 | 4.67 | 4.25 | 4.58 | 4.67 | 4.83 | 0.00 | #18 | |
8 | Peppi VALLENIUS | FIN | FIN | 70.00 | 34.67 | 39.33 | 5.25 | 4.75 | 4.58 | 5.00 | 5.00 | 4.00 | #25 | |
9 | Tessel CLERCX | HAA | NED | 69.10 | 33.43 | 38.67 | 5.00 | 4.67 | 4.58 | 5.00 | 4.92 | 3.00 | #22 | |
10 | Mariia SENIUK | ISR | ISR | 68.75 | 35.89 | 35.86 | 4.83 | 4.33 | 4.17 | 4.75 | 4.33 | 3.00 | #24 | |
11 | Marina NIKOLOVA | ELI | BUL | 68.15 | 32.75 | 36.40 | 4.58 | 4.42 | 4.33 | 4.67 | 4.75 | 1.00 | #11 | |
12 | Hana CERMAKOVA | SVK | SVK | 66.12 | 30.12 | 36.00 | 4.50 | 4.42 | 4.42 | 4.58 | 4.58 | 0.00 | #12 | |
13 | Tilda LIUKKONEN | FIN | FIN | 64.79 | 27.32 | 37.47 | 4.92 | 4.50 | 4.58 | 4.92 | 4.50 | 0.00 | #19 | |
14 | Meri MARINAC | KSI | CRO | 63.73 | 29.66 | 35.07 | 4.50 | 4.25 | 4.25 | 4.50 | 4.42 | 1.00 | #16 | |
15 | Nevia Ana MEDIC | MDV | CRO | 63.54 | 29.33 | 35.21 | 4.50 | 4.17 | 4.42 | 4.50 | 4.42 | 1.00 | #17 | |
16 | Ymke JAGERSMA | HAA | NED | 62.88 | 29.01 | 33.87 | 4.42 | 4.17 | 4.00 | 4.25 | 4.33 | 0.00 | #6 | |
17 | Alexandra Panagiota MANIS | GRE | GRE | 62.74 | 31.34 | 34.40 | 4.67 | 3.83 | 4.33 | 4.42 | 4.25 | 3.00 | #14 | |
18 | Darja MIJATOVIC | OLK | SRB | 60.45 | 25.98 | 35.47 | 4.50 | 4.42 | 4.08 | 4.50 | 4.67 | 1.00 | #15 | |
19 | Teodora GHEORGHE | ROU | ROU | 58.66 | 26.38 | 32.28 | 4.17 | 3.92 | 3.92 | 4.17 | 4.00 | 0.00 | #13 | |
20 | Danica DJORDJEVIC | OLK | SRB | 57.73 | 26.67 | 33.06 | 4.25 | 4.00 | 4.08 | 4.25 | 4.08 | 2.00 | #9 | |
21 | Lana OMOVSEK | LAB | SLO | 57.52 | 25.66 | 33.86 | 4.42 | 4.08 | 4.08 | 4.25 | 4.33 | 2.00 | #8 | |
22 | Nicole BARON | PON | ITA | 55.91 | 24.92 | 31.99 | 4.08 | 3.83 | 3.83 | 4.08 | 4.17 | 1.00 | #5 | |
23 | Ursa SUHADOLC | SBL | SLO | 52.55 | 23.94 | 31.61 | 4.17 | 3.92 | 3.67 | 4.00 | 4.00 | 3.00 | #10 | |
24 | Tija Ota PUSNIK | CEL | SLO | 51.00 | 24.93 | 27.07 | 3.42 | 3.25 | 3.33 | 3.50 | 3.42 | 1.00 | #3 | |
25 | Rachele MARCON | PON | ITA | 50.92 | 24.65 | 26.27 | 3.33 | 3.17 | 3.25 | 3.42 | 3.25 | 0.00 | #4 | |
26 | Nika SAJOVIC | KRA | SLO | 47.83 | 20.63 | 29.20 | 3.83 | 3.67 | 3.50 | 3.75 | 3.50 | 2.00 | #7 | |
27 | Ana KRALJ | SBL | SLO | 46.87 | 22.74 | 26.13 | 3.33 | 3.08 | 3.25 | 3.42 | 3.25 | 2.00 | #1 | |
28 | Ziva BRACUN | CEL | SLO | 46.62 | 20.62 | 26.00 | 3.50 | 3.17 | 3.25 | 3.33 | 3.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 21.11.2021 18:51