Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maurizio ZANDRON | AUT | AUT | 66.88 | 32.47 | 34.41 | 6.92 | 6.75 | 6.83 | 6.83 | 7.08 | 0.00 | #8 | |
2 | Alessandro FADINI | ITA | ITA | 63.08 | 32.33 | 31.75 | 6.42 | 6.08 | 6.25 | 6.42 | 6.58 | 1.00 | #2 | |
3 | Mykhailo RUDKOVSKYI | UKR | UKR | 58.99 | 29.65 | 29.34 | 6.00 | 5.67 | 6.00 | 5.75 | 5.92 | 0.00 | #7 | |
4 | Adam HAGARA | SVK | SVK | 57.90 | 31.24 | 27.66 | 5.92 | 5.08 | 5.58 | 5.50 | 5.58 | 1.00 | #4 | |
5 | Mozes Jozsef BEREI | SKS | HUN | 55.23 | 28.48 | 27.75 | 5.58 | 5.25 | 5.50 | 5.67 | 5.75 | 1.00 | #3 | |
6 | Alexander ZLATKOV | ELI | BUL | 42.21 | 14.38 | 27.83 | 5.83 | 5.50 | 5.25 | 5.58 | 5.67 | 0.00 | #5 | |
7 | Iwan VAN HULST | HAA | NED | 41.23 | 20.06 | 23.17 | 4.75 | 4.58 | 4.42 | 4.67 | 4.75 | 2.00 | #6 | |
8 | Anton SKOFICZ | AUT | AUT | 36.72 | 15.23 | 23.49 | 4.83 | 4.58 | 4.50 | 4.75 | 4.83 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 21.11.2021 18:51