Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maurizio ZANDRON | AUT | AUT | 132.35 | 62.69 | 70.66 | 7.00 | 6.83 | 6.92 | 7.25 | 7.33 | 1.00 | #8 | |
2 | Alessandro FADINI | ITA | ITA | 116.05 | 52.39 | 64.66 | 6.50 | 6.25 | 6.33 | 6.58 | 6.67 | 1.00 | #7 | |
3 | Adam HAGARA | SVK | SVK | 111.63 | 58.47 | 54.16 | 5.50 | 5.08 | 5.42 | 5.58 | 5.50 | 1.00 | #5 | |
4 | Alexander ZLATKOV | ELI | BUL | 107.25 | 51.59 | 55.66 | 5.75 | 5.25 | 5.67 | 5.58 | 5.58 | 0.00 | #3 | |
5 | Mykhailo RUDKOVSKYI | UKR | UKR | 101.22 | 44.22 | 57.00 | 5.92 | 5.50 | 5.58 | 5.75 | 5.75 | 0.00 | #6 | |
6 | Mozes Jozsef BEREI | SKS | HUN | 99.43 | 46.07 | 53.36 | 5.50 | 5.17 | 5.17 | 5.42 | 5.42 | 0.00 | #4 | |
7 | Iwan VAN HULST | HAA | NED | 81.26 | 38.58 | 43.68 | 4.42 | 4.17 | 4.33 | 4.50 | 4.42 | 1.00 | #2 | |
8 | Anton SKOFICZ | AUT | AUT | 63.45 | 25.97 | 41.48 | 4.33 | 4.00 | 3.75 | 4.33 | 4.33 | 4.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 21.11.2021 18:51