Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dasa GRM | CEL | SLO | 62.31 | 34.45 | 27.86 | 7.00 | 6.58 | 7.17 | 7.00 | 7.08 | 0.00 | #5 | |
2 | Stefanie PESENDORFER | AUT | AUT | 60.15 | 35.23 | 24.92 | 6.33 | 6.00 | 6.33 | 6.17 | 6.33 | 0.00 | #7 | |
3 | Sophia SCHALLER | AUT | AUT | 53.58 | 28.58 | 25.00 | 6.33 | 6.08 | 6.17 | 6.25 | 6.42 | 0.00 | #6 | |
4 | Antonina DUBININA | HEP | SRB | 49.59 | 27.13 | 22.46 | 5.67 | 5.50 | 5.75 | 5.58 | 5.58 | 0.00 | #3 | |
5 | Alexandra Michaela FILCOVA | SVK | SVK | 42.72 | 21.80 | 20.92 | 5.42 | 5.08 | 5.08 | 5.33 | 5.25 | 0.00 | #9 | |
6 | Julia Franziska SAUTER | ROU | ROU | 40.06 | 18.88 | 22.18 | 5.83 | 5.50 | 5.25 | 5.58 | 5.58 | 1.00 | #2 | |
7 | Simona GOSPODINOVA | ELI | BUL | 35.80 | 16.26 | 19.54 | 5.00 | 4.67 | 4.83 | 4.92 | 5.00 | 0.00 | #10 | |
8 | Frederique KONING | HAA | NED | 32.34 | 14.68 | 17.66 | 4.58 | 4.17 | 4.33 | 4.50 | 4.50 | 0.00 | #4 | |
9 | Romana KAISER | LIE | LIE | 31.57 | 15.37 | 17.20 | 4.42 | 4.17 | 4.33 | 4.33 | 4.25 | 1.00 | #1 | |
10 | Alja RESMAN | JES | SLO | 25.66 | 10.86 | 15.80 | 4.17 | 3.83 | 3.75 | 4.08 | 3.92 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 21.11.2021 18:51