Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophia SCHALLER | AUT | AUT | 113.85 | 60.52 | 53.33 | 6.58 | 6.42 | 7.00 | 6.58 | 6.75 | 0.00 | #8 | |
2 | Dasa GRM | CEL | SLO | 101.93 | 49.33 | 53.60 | 6.92 | 6.50 | 6.58 | 6.75 | 6.75 | 1.00 | #10 | |
3 | Julia Franziska SAUTER | ROU | ROU | 96.30 | 51.03 | 46.27 | 6.00 | 5.42 | 5.83 | 5.92 | 5.75 | 1.00 | #5 | |
4 | Stefanie PESENDORFER | AUT | AUT | 92.62 | 45.69 | 48.93 | 6.33 | 5.92 | 5.83 | 6.25 | 6.25 | 2.00 | #9 | |
5 | Alexandra Michaela FILCOVA | SVK | SVK | 91.75 | 48.75 | 44.00 | 5.50 | 5.25 | 5.58 | 5.50 | 5.67 | 1.00 | #6 | |
6 | Antonina DUBININA | HEP | SRB | 81.41 | 40.22 | 43.19 | 5.58 | 5.25 | 5.08 | 5.58 | 5.50 | 2.00 | #7 | |
7 | Simona GOSPODINOVA | ELI | BUL | 68.98 | 29.91 | 39.07 | 5.00 | 4.75 | 4.83 | 4.92 | 4.92 | 0.00 | #4 | |
8 | Frederique KONING | HAA | NED | 67.11 | 33.11 | 34.00 | 4.50 | 4.08 | 4.25 | 4.25 | 4.17 | 0.00 | #3 | |
9 | Romana KAISER | LIE | LIE | 58.81 | 28.00 | 32.81 | 4.17 | 3.92 | 4.00 | 4.17 | 4.25 | 2.00 | #2 | |
10 | Alja RESMAN | JES | SLO | 50.46 | 18.66 | 32.80 | 4.25 | 4.00 | 4.00 | 4.17 | 4.08 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 21.11.2021 18:51