Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yoana ANTONOVA | SCS | BUL | 28.58 | 12.75 | 15.83 | 3.00 | 3.33 | 0.00 | #6 | |
2 | Katinka SZEPLAKI | SKS | HUN | 25.45 | 12.12 | 13.33 | 2.50 | 2.83 | 0.00 | #5 | |
3 | Anna STEPANCHUK | LED | CRO | 21.67 | 10.09 | 12.08 | 2.25 | 2.58 | 0.50 | #3 | |
4 | Anna VARRO | SKS | HUN | 19.60 | 8.72 | 11.88 | 2.33 | 2.42 | 1.00 | #8 | |
5 | Sofia MILANOVA | SCI | BUL | 17.28 | 6.82 | 11.46 | 2.33 | 2.25 | 1.00 | #7 | |
6 | Nina AUPIC | JES | SLO | 15.43 | 6.47 | 8.96 | 1.83 | 1.75 | 0.00 | #1 | |
7 | Martina BUZZI | PON | ITA | 13.87 | 6.47 | 7.90 | 1.58 | 1.58 | 0.50 | #4 | |
8 | Izabela GRGURIC | JES | SLO | 11.27 | 4.14 | 8.13 | 1.75 | 1.50 | 1.00 | #9 | |
9 | Lara VIDMAR | JES | SLO | 10.74 | 5.18 | 6.06 | 1.25 | 1.17 | 0.50 | #10 | |
10 | Laura BRDAR | LED | CRO | 5.70 | 1.10 | 4.60 | 0.92 | 0.92 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 18.11.2021 15:12