Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ana Teodora ZAROJANU | PHE | TUR | 34.13 | 17.13 | 17.50 | 3.42 | 3.58 | 0.50 | #9 | |
2 | Siana ANDREEVA | LEI | BUL | 30.39 | 14.01 | 16.88 | 3.33 | 3.42 | 0.50 | #6 | |
3 | Mija HEBAR | JES | SLO | 26.05 | 12.29 | 13.76 | 2.83 | 2.67 | 0.00 | #1 | |
4 | Taisia ZHVAKINA | SCS | BUL | 25.03 | 12.00 | 13.53 | 2.58 | 2.83 | 0.50 | #12 | |
5 | Kincso Dorina SIMON | SKS | HUN | 22.62 | 10.42 | 12.70 | 2.50 | 2.58 | 0.50 | #5 | |
6 | Olivia Zoe SZILI | SKS | HUN | 20.97 | 10.51 | 11.46 | 2.33 | 2.25 | 1.00 | #8 | |
7 | Ksenija SAVANOVIC | CEL | SLO | 19.26 | 8.40 | 10.86 | 2.17 | 2.17 | 0.00 | #13 | |
8 | Lana MARACIC | LED | CRO | 16.95 | 7.35 | 9.60 | 1.92 | 1.92 | 0.00 | #14 | |
9 | Misa PREVEC | SBL | SLO | 14.85 | 5.55 | 9.80 | 2.00 | 1.92 | 0.50 | #2 | |
10 | Sofia NESHEVA | SCI | BUL | 14.30 | 5.74 | 8.56 | 1.75 | 1.67 | 0.00 | #11 | |
11 | Tara SIMEUNOVIC | OLK | SRB | 12.53 | 6.37 | 6.66 | 1.33 | 1.33 | 0.50 | #7 | |
12 | Lucija SEKARDI | JES | SLO | 10.26 | 3.16 | 7.10 | 1.42 | 1.42 | 0.00 | #10 | |
13 | Victoria BARON | PON | ITA | 7.84 | 3.21 | 5.63 | 1.17 | 1.08 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 18.11.2021 15:12