| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Igor KIND | MAC | HUN | 28.16 | 14.16 | 15.00 | 2.94 | 3.06 | 1.00 | #2 | |
| 2 | Taras TELEBAK BOLTA | SBL | SLO | 21.64 | 8.66 | 12.98 | 2.50 | 2.69 | 0.00 | #1 | |
| 3 | Marko MARJANOVIC | OLK | SRB | 18.68 | 7.45 | 11.73 | 2.31 | 2.38 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 18.11.2021 15:12