Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra Catalina STANESCU | EDU | ROU | 35.77 | 18.09 | 17.68 | 3.44 | 3.63 | 0.00 | #9 | |
2 | Zoe VIDRAI SOLTESZ | JGK | HUN | 32.37 | 18.17 | 14.70 | 2.88 | 3.00 | 0.50 | #2 | |
3 | Aliz TOKEY | SKS | HUN | 31.89 | 15.63 | 16.26 | 3.19 | 3.31 | 0.00 | #13 | |
4 | Klara JEVNIK | JES | SLO | 31.35 | 15.87 | 15.48 | 3.00 | 3.19 | 0.00 | #12 | |
5 | Tea SAJKO | LED | CRO | 31.00 | 16.47 | 15.03 | 2.88 | 3.13 | 0.50 | #18 | |
6 | Tena SKALICKI | CEL | SLO | 30.97 | 16.11 | 14.86 | 2.81 | 3.13 | 0.00 | #21 | |
7 | Nela PETRIKOVA | TRC | SVK | 30.87 | 14.46 | 16.41 | 3.25 | 3.31 | 0.00 | #10 | |
8 | Anna SERGIENKO | SBL | SLO | 30.79 | 15.51 | 15.78 | 3.06 | 3.25 | 0.50 | #20 | |
9 | Virag SZEKELY | SKS | HUN | 28.82 | 14.29 | 14.53 | 2.81 | 3.00 | 0.00 | #4 | |
10 | Ivaila PANOVA | ELI | BUL | 26.64 | 11.64 | 15.00 | 2.94 | 3.06 | 0.00 | #11 | |
11 | Vita Ema FERJAN | SBL | SLO | 23.41 | 13.30 | 11.11 | 2.25 | 2.19 | 1.00 | #8 | |
12 | Sofiya TSANOVA | SCS | BUL | 22.97 | 10.09 | 14.38 | 2.75 | 3.00 | 1.50 | #1 | |
13 | Sofia IVANOVA | SCI | BUL | 22.03 | 9.20 | 12.83 | 2.50 | 2.63 | 0.00 | #16 | |
14 | Milica DJOKOVIC | OLK | SRB | 19.40 | 10.90 | 10.00 | 2.06 | 1.94 | 1.50 | #14 | |
15 | Gabriela KAHURKOVA | SCI | BUL | 18.77 | 7.22 | 12.05 | 2.38 | 2.44 | 0.50 | #17 | |
16 | Tisa POGACNIK | SBL | SLO | 17.35 | 8.30 | 9.55 | 1.88 | 1.94 | 0.50 | #5 | |
17 | Lana BABIC | SBL | SLO | 16.65 | 8.04 | 8.61 | 1.63 | 1.81 | 0.00 | #6 | |
18 | Iva CMER | CEL | SLO | 14.18 | 5.57 | 8.61 | 1.69 | 1.75 | 0.00 | #3 | |
19 | Sara KOSIR | CEL | SLO | 13.97 | 5.69 | 8.28 | 1.56 | 1.75 | 0.00 | #19 | |
20 | Alja KOSIR | CEL | SLO | 11.17 | 4.44 | 6.73 | 1.38 | 1.31 | 0.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 18.11.2021 15:12