FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Julija LOVRENCIC | LAB | SLO | 132.85 | 1 | 2 |
2 | Andrea ASTRAIN MAYNEZ | MEX | MEX | 131.49 | 3 | 1 |
3 | Anna Deniz OZDEMIR | TUR | TUR | 121.99 | 2 | 4 |
4 | Yagmur Derin KEVINC | TUR | TUR | 117.39 | 6 | 3 |
5 | Ceren KARAS | TUR | TUR | 114.75 | 7 | 5 |
6 | Alexandra Panagiota MANIS | GRE | GRE | 111.82 | 9 | 6 |
7 | Ana SCEPANOVIC | SRB | SRB | 110.67 | 5 | 7 |
8 | Fatma Yade KARLIKLI | TUR | TUR | 107.56 | 4 | 9 |
9 | Darja MIJATOVIC | OLK | SRB | 106.25 | 10 | 8 |
10 | Manca KRMELJ | JES | SLO | 101.56 | 8 | 12 |
11 | Daniela STANIMIROVA | BUL | BUL | 98.37 | 14 | 10 |
12 | Ursa SUHADOLC | SBL | SLO | 95.69 | 16 | 14 |
13 | Defne CETIN | TUR | TUR | 95.36 | 17 | 13 |
14 | Nevia Ana MEDIC | MDV | CRO | 94.17 | 21 | 11 |
15 | Elizabeth GOLDING | IRL | IRL | 92.04 | 18 | 15 |
16 | Meric SAHINOLANLAR | TUR | TUR | 90.80 | 15 | 18 |
17 | Mia MILINKOVIC | OLK | SRB | 90.37 | 19 | 16 |
18 | Klara SILJEG | OLK | SRB | 90.09 | 13 | 19 |
19 | Irena MARKOVIC | OLK | SRB | 88.73 | 22 | 17 |
20 | Tija Ota PUSNIK | CEL | SLO | 81.60 | 25 | 20 |
21 | Daniela NIKOLOVA | IPS | BUL | 81.07 | 23 | 21 |
22 | Nehir DENER | TUR | TUR | 80.70 | 20 | 24 |
23 | Nika SAJOVIC | KRA | SLO | 80.32 | 26 | 23 |
24 | Liliya STOYANOVA | LEI | BUL | 78.29 | 24 | 25 |
25 | Ana KRALJ | SBL | SLO | 75.09 | 28 | 22 |
26 | Maja LOGAR | CEL | SLO | 70.05 | 27 | 26 |
27 | Jana KUKOVSKA | MKD | MKD | 64.43 | 29 | 27 |
28 | Sophia NIKOLOVA | IPS | BUL | 59.27 | 31 | 28 |
29 | Zara HUSEDZINOVIC | BIH | BIH | 58.52 | 30 | 29 |
WD | Marina NIKOLOVA | ELI | BUL | |||
WD | Irmak YUCEL | TUR | TUR | |||
WD | Bilyana STANEVA | IDS | BUL |
Last Update: 23.1.2022 16:24