Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucka FORTUNA | SBL | SLO | 44.07 | 19.47 | 24.60 | 4.92 | 4.92 | 0.00 | #10 | |
2 | Duru CIMEN | IZB | TUR | 41.42 | 18.29 | 23.13 | 4.58 | 4.67 | 0.00 | #26 | |
3 | Natalia RUNCANU | CSM | ROU | 39.88 | 17.80 | 22.08 | 4.33 | 4.50 | 0.00 | #14 | |
4 | Derya TAYGAN | IZB | TUR | 39.27 | 17.89 | 21.88 | 4.33 | 4.42 | 0.50 | #30 | |
5 | Gergana YORDANOVA | LEI | BUL | 37.90 | 17.07 | 20.83 | 4.00 | 4.33 | 0.00 | #16 | |
6 | Tia TELEBAK BOLTA | SBL | SLO | 36.92 | 15.14 | 22.28 | 4.33 | 4.58 | 0.50 | #9 | |
7 | Taja BEDNJICKI | SBL | SLO | 36.87 | 16.67 | 20.20 | 4.00 | 4.08 | 0.00 | #13 | |
8 | Ada DEMIR | PHE | TUR | 36.77 | 16.34 | 20.43 | 4.00 | 4.17 | 0.00 | #3 | |
9 | Nina LAZAREVIC | SBL | SLO | 36.34 | 17.58 | 18.76 | 3.75 | 3.75 | 0.00 | #24 | |
10 | Ziva AUPIC | JES | SLO | 33.50 | 15.37 | 18.13 | 3.50 | 3.75 | 0.00 | #18 | |
11 | Darinka POPOVIC | HEP | SRB | 32.01 | 15.21 | 17.30 | 3.50 | 3.42 | 0.50 | #25 | |
12 | Teodora SIMEONOVA | LEI | BUL | 31.51 | 14.21 | 17.30 | 3.50 | 3.42 | 0.00 | #11 | |
13 | Eva SOVIC | LED | CRO | 31.22 | 14.99 | 17.73 | 3.67 | 3.42 | 1.50 | #23 | |
14 | Rosina MINKOVA | VRN | BUL | 29.44 | 11.58 | 18.36 | 3.67 | 3.67 | 0.50 | #28 | |
15 | Beatriz JURATOVAC | MDV | CRO | 29.10 | 12.72 | 16.88 | 3.33 | 3.42 | 0.50 | #21 | |
16 | Iva ZABRET | HEP | SRB | 28.61 | 11.53 | 17.08 | 3.33 | 3.50 | 0.00 | #2 | |
17 | Petra COSTEA | CSM | ROU | 27.86 | 13.73 | 15.63 | 3.25 | 3.00 | 1.50 | #5 | |
18 | Nika SAJKO | LED | CRO | 27.11 | 11.91 | 15.20 | 3.00 | 3.08 | 0.00 | #19 | |
19 | Ralitsa LEVTEROVA | LEI | BUL | 26.98 | 11.78 | 15.20 | 3.00 | 3.08 | 0.00 | #1 | |
20 | Angelina YANKOVA | VRN | BUL | 25.13 | 10.83 | 14.80 | 3.00 | 2.92 | 0.50 | #15 | |
21 | Ivona STOKOVIC | OLK | SRB | 24.79 | 10.61 | 14.18 | 2.75 | 2.92 | 0.00 | #4 | |
22 | Ema KOSEVA | SCI | BUL | 23.70 | 8.77 | 15.43 | 3.17 | 3.00 | 0.50 | #6 | |
23 | Isidora ISJANOVSKI | BTA | MKD | 23.66 | 9.36 | 14.80 | 2.92 | 3.00 | 0.50 | #8 | |
24 | Katerina ALEKSOVA | IPS | BUL | 21.76 | 9.00 | 13.76 | 2.75 | 2.75 | 1.00 | #12 | |
25 | Nikol ZANGOVA | ELI | BUL | 20.91 | 8.03 | 14.38 | 2.83 | 2.92 | 1.50 | #20 | |
26 | Eva DUDIC | MDV | CRO | 19.82 | 7.69 | 13.13 | 2.67 | 2.58 | 1.00 | #7 | |
27 | Andrea MISIC | HEP | SRB | 17.94 | 6.51 | 12.93 | 2.67 | 2.50 | 1.50 | #22 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 23.1.2022 16:24