Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ula ZADNIKAR | JES | SLO | 40.74 | 17.61 | 23.13 | 4.50 | 4.75 | 0.00 | #2 | |
2 | Eva Maria POPESCU | EDU | ROU | 37.47 | 16.84 | 20.63 | 3.92 | 4.33 | 0.00 | #13 | |
3 | Gokce Doga SEZGI | IZB | TUR | 35.20 | 14.57 | 20.63 | 3.83 | 4.42 | 0.00 | #5 | |
4 | Violeta DINEVA | IDS | BUL | 34.50 | 15.52 | 18.98 | 3.67 | 3.92 | 0.00 | #12 | |
5 | Nehir ALAN | IZB | TUR | 32.93 | 15.00 | 17.93 | 3.67 | 3.50 | 0.00 | #4 | |
6 | Aleksandra ALEKSANDROVA | LEI | BUL | 29.38 | 12.18 | 17.70 | 3.50 | 3.58 | 0.50 | #15 | |
7 | Sofia TIBU | EDU | ROU | 27.82 | 12.82 | 15.00 | 2.92 | 3.08 | 0.00 | #3 | |
8 | Maya DUSHKOVA | IPS | BUL | 27.39 | 12.59 | 14.80 | 3.00 | 2.92 | 0.00 | #6 | |
9 | Tiana KALIGARO | CEL | SLO | 25.84 | 10.08 | 16.26 | 3.25 | 3.25 | 0.50 | #10 | |
10 | Tsvetelina PANOVA | ELI | BUL | 25.36 | 11.56 | 14.80 | 2.92 | 3.00 | 1.00 | #9 | |
11 | Una BUNCIC | LED | CRO | 23.42 | 9.79 | 15.63 | 3.17 | 3.08 | 2.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 23.1.2022 16:24