Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yoanis APOSTOLU | ELI | BUL | 35.36 | 21.93 | 13.43 | 3.92 | 3.67 | 3.58 | 3.75 | 0.00 | #1 | |
2 | Aleksei VLASENKO | SKS | HUN | 35.06 | 21.09 | 14.47 | 4.00 | 4.08 | 4.08 | 3.92 | 0.50 | #3 | |
3 | Alex VALKY | SVK | SVK | 30.37 | 16.76 | 14.11 | 4.00 | 3.75 | 3.92 | 4.00 | 0.50 | #2 | |
4 | Deyan MIHAYLOV | ELI | BUL | 28.74 | 15.36 | 13.88 | 3.92 | 3.83 | 3.67 | 4.00 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 23.1.2022 16:24