Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lia LYUBENOVA | ELI | BUL | 38.81 | 24.45 | 14.86 | 4.75 | 4.33 | 4.83 | 4.67 | 0.50 | #3 | |
2 | Lena EKKER | SKS | HUN | 37.26 | 22.62 | 15.14 | 4.83 | 4.50 | 4.67 | 4.92 | 0.50 | #25 | |
3 | Zala GRUM | SBL | SLO | 34.58 | 20.62 | 13.96 | 4.42 | 4.17 | 4.42 | 4.42 | 0.00 | #16 | |
4 | Olivia LENGYELOVA | SVK | SVK | 33.30 | 21.76 | 13.54 | 4.50 | 4.25 | 4.00 | 4.17 | 2.00 | #19 | |
5 | Klara SEKARDI | JES | SLO | 31.79 | 18.01 | 13.78 | 4.33 | 4.08 | 4.25 | 4.58 | 0.00 | #8 | |
6 | Dunja TRESNJIC | VOJ | SRB | 30.31 | 17.19 | 13.12 | 4.08 | 3.92 | 4.08 | 4.33 | 0.00 | #15 | |
7 | Kalina VUTOVA | ELI | BUL | 27.80 | 14.46 | 13.34 | 4.25 | 4.00 | 4.17 | 4.25 | 0.00 | #20 | |
8 | Laura VIRANYI | JGK | HUN | 26.33 | 14.37 | 12.96 | 4.17 | 3.92 | 3.92 | 4.17 | 1.00 | #12 | |
9 | Anabell CABEZA | IDS | BUL | 26.32 | 12.84 | 13.48 | 4.42 | 4.17 | 4.00 | 4.25 | 0.00 | #28 | |
10 | Larisa ANTONIC | VOJ | SRB | 25.50 | 14.06 | 11.94 | 3.75 | 3.50 | 3.75 | 3.92 | 0.50 | #17 | |
11 | Masa ILIC | HEP | SRB | 25.26 | 14.08 | 11.18 | 3.58 | 3.33 | 3.50 | 3.58 | 0.00 | #6 | |
12 | Diana MARJANOVIC | OLK | SRB | 25.01 | 13.49 | 12.52 | 4.00 | 3.75 | 3.83 | 4.08 | 1.00 | #2 | |
13 | Monika NEDVED | MDV | CRO | 25.01 | 12.29 | 12.72 | 4.08 | 3.83 | 3.92 | 4.08 | 0.00 | #14 | |
14 | Nika OZEK BELA | CEL | SLO | 24.04 | 12.76 | 11.78 | 3.83 | 3.58 | 3.58 | 3.75 | 0.50 | #23 | |
15 | Arianna PETRUT | ROU | ROU | 23.25 | 12.05 | 12.20 | 3.92 | 3.58 | 3.83 | 3.92 | 1.00 | #27 | |
16 | Marta KAIC | LED | CRO | 21.79 | 10.99 | 10.80 | 3.50 | 3.17 | 3.33 | 3.50 | 0.00 | #18 | |
17 | Veneta SIMEONOVA | LEI | BUL | 21.06 | 8.98 | 12.08 | 3.92 | 3.67 | 3.67 | 3.83 | 0.00 | #24 | |
18 | Nadja ZEKOVIC | OLK | SRB | 21.03 | 10.77 | 10.26 | 3.25 | 3.08 | 3.25 | 3.25 | 0.00 | #5 | |
19 | Megy FILIPOVIC | KSI | CRO | 19.02 | 9.18 | 10.34 | 3.25 | 3.17 | 3.33 | 3.17 | 0.50 | #1 | |
20 | Maja MARKOVIC | HEP | SRB | 18.25 | 8.05 | 10.20 | 3.25 | 3.00 | 3.25 | 3.25 | 0.00 | #11 | |
21 | Lana GALIJASEVIC | BIH | BIH | 17.44 | 7.04 | 10.40 | 3.42 | 3.08 | 3.25 | 3.25 | 0.00 | #22 | |
22 | Sonja MARKOVIC | HEP | SRB | 17.22 | 8.70 | 9.52 | 3.08 | 2.83 | 3.00 | 3.00 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 23.1.2022 16:24