Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lia LYUBENOVA | ELI | BUL | 70.29 | 37.89 | 32.40 | 5.17 | 4.92 | 5.08 | 5.08 | 0.00 | #22 | |
2 | Lena EKKER | SKS | HUN | 68.53 | 38.23 | 30.80 | 4.92 | 4.75 | 4.83 | 4.75 | 0.50 | #21 | |
3 | Olivia LENGYELOVA | SVK | SVK | 61.76 | 36.33 | 26.93 | 4.50 | 4.00 | 4.08 | 4.25 | 1.50 | #19 | |
4 | Laura VIRANYI | JGK | HUN | 59.44 | 30.47 | 29.47 | 4.67 | 4.50 | 4.58 | 4.67 | 0.50 | #15 | |
5 | Zala GRUM | SBL | SLO | 54.60 | 27.46 | 28.14 | 4.67 | 4.25 | 4.17 | 4.50 | 1.00 | #20 | |
6 | Klara SEKARDI | JES | SLO | 51.64 | 25.61 | 26.53 | 4.33 | 4.08 | 4.17 | 4.00 | 0.50 | #18 | |
7 | Nika OZEK BELA | CEL | SLO | 49.67 | 23.51 | 26.66 | 4.33 | 3.83 | 4.25 | 4.25 | 0.50 | #9 | |
8 | Kalina VUTOVA | ELI | BUL | 47.63 | 19.63 | 28.00 | 4.42 | 4.25 | 4.33 | 4.50 | 0.00 | #16 | |
9 | Anabell CABEZA | IDS | BUL | 47.53 | 19.89 | 28.14 | 4.58 | 4.17 | 4.42 | 4.42 | 0.50 | #14 | |
10 | Dunja TRESNJIC | VOJ | SRB | 47.45 | 20.08 | 27.87 | 4.42 | 4.17 | 4.33 | 4.50 | 0.50 | #17 | |
11 | Larisa ANTONIC | VOJ | SRB | 46.20 | 20.27 | 26.93 | 4.25 | 4.17 | 4.08 | 4.33 | 1.00 | #13 | |
12 | Masa ILIC | HEP | SRB | 45.85 | 21.05 | 24.80 | 4.00 | 3.75 | 3.92 | 3.83 | 0.00 | #12 | |
13 | Diana MARJANOVIC | OLK | SRB | 44.37 | 18.06 | 26.81 | 4.25 | 4.17 | 4.17 | 4.17 | 0.50 | #11 | |
14 | Arianna PETRUT | ROU | ROU | 43.22 | 18.78 | 24.94 | 3.92 | 3.75 | 3.92 | 4.00 | 0.50 | #8 | |
15 | Monika NEDVED | MDV | CRO | 42.10 | 16.87 | 25.73 | 4.08 | 3.92 | 4.00 | 4.08 | 0.50 | #10 | |
16 | Nadja ZEKOVIC | OLK | SRB | 41.55 | 19.25 | 22.80 | 3.58 | 3.50 | 3.50 | 3.67 | 0.50 | #5 | |
17 | Maja MARKOVIC | HEP | SRB | 37.32 | 17.18 | 20.14 | 3.17 | 3.08 | 3.17 | 3.17 | 0.00 | #3 | |
18 | Marta KAIC | LED | CRO | 36.36 | 15.49 | 21.87 | 3.67 | 3.33 | 3.25 | 3.42 | 1.00 | #7 | |
19 | Veneta SIMEONOVA | LEI | BUL | 34.91 | 15.37 | 20.54 | 3.42 | 3.08 | 3.17 | 3.17 | 1.00 | #6 | |
20 | Megy FILIPOVIC | KSI | CRO | 30.92 | 12.71 | 19.21 | 3.17 | 2.92 | 2.92 | 3.00 | 1.00 | #4 | |
21 | Sonja MARKOVIC | HEP | SRB | 29.33 | 13.50 | 17.33 | 2.83 | 2.67 | 2.58 | 2.75 | 1.50 | #1 | |
22 | Lana GALIJASEVIC | BIH | BIH | 28.98 | 11.81 | 18.67 | 3.00 | 2.92 | 2.75 | 3.00 | 1.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 23.1.2022 16:24