Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ali Efe GUNES | TUR | TUR | 109.30 | 53.80 | 57.50 | 5.92 | 5.50 | 5.83 | 5.83 | 5.67 | 2.00 | #4 | |
2 | Filip KAYMAKCHIEV | LEI | BUL | 101.33 | 52.81 | 48.52 | 4.92 | 4.50 | 5.00 | 4.92 | 4.92 | 0.00 | #2 | |
3 | Alp Eren OZKAN | TUR | TUR | 100.30 | 43.96 | 57.34 | 5.92 | 5.58 | 5.67 | 5.75 | 5.75 | 1.00 | #5 | |
4 | David SEDEJ | SBL | SLO | 100.20 | 46.06 | 54.14 | 5.58 | 5.00 | 5.58 | 5.58 | 5.33 | 0.00 | #3 | |
5 | Aleksandar KACHAMAKOV | ODS | BUL | 55.78 | 22.78 | 35.00 | 3.83 | 3.42 | 3.42 | 3.58 | 3.25 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 23.1.2022 16:24