Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julija LOVRENCIC | LAB | SLO | 47.80 | 27.60 | 21.20 | 5.33 | 5.00 | 5.33 | 5.42 | 5.42 | 1.00 | #25 | |
2 | Anna Deniz OZDEMIR | TUR | TUR | 45.66 | 25.12 | 20.54 | 5.17 | 4.92 | 5.08 | 5.17 | 5.33 | 0.00 | #17 | |
3 | Andrea ASTRAIN MAYNEZ | MEX | MEX | 45.54 | 24.08 | 21.46 | 5.25 | 5.00 | 5.50 | 5.50 | 5.58 | 0.00 | #3 | |
4 | Fatma Yade KARLIKLI | TUR | TUR | 39.64 | 22.38 | 17.26 | 4.33 | 4.25 | 4.33 | 4.42 | 4.25 | 0.00 | #1 | |
5 | Ana SCEPANOVIC | SRB | SRB | 39.45 | 20.89 | 18.56 | 4.67 | 4.42 | 4.67 | 4.67 | 4.75 | 0.00 | #28 | |
6 | Yagmur Derin KEVINC | TUR | TUR | 39.40 | 19.74 | 19.66 | 4.83 | 4.58 | 4.92 | 5.08 | 5.17 | 0.00 | #20 | |
7 | Ceren KARAS | TUR | TUR | 39.20 | 18.94 | 20.26 | 5.08 | 5.00 | 5.00 | 5.08 | 5.17 | 0.00 | #31 | |
8 | Manca KRMELJ | JES | SLO | 38.62 | 21.42 | 18.20 | 4.75 | 4.08 | 4.50 | 4.75 | 4.67 | 1.00 | #14 | |
9 | Alexandra Panagiota MANIS | GRE | GRE | 37.57 | 19.51 | 18.06 | 4.75 | 4.25 | 4.50 | 4.58 | 4.50 | 0.00 | #27 | |
10 | Darja MIJATOVIC | OLK | SRB | 36.20 | 17.68 | 19.52 | 5.08 | 4.50 | 4.83 | 4.92 | 5.08 | 1.00 | #7 | |
11 | Marina NIKOLOVA | ELI | BUL | 36.16 | 17.30 | 18.86 | 4.75 | 4.42 | 4.83 | 4.83 | 4.75 | 0.00 | #18 | |
12 | Irmak YUCEL | TUR | TUR | 34.30 | 15.96 | 19.34 | 4.92 | 4.67 | 4.83 | 4.75 | 5.00 | 1.00 | #21 | |
13 | Klara SILJEG | OLK | SRB | 34.09 | 17.17 | 16.92 | 4.33 | 4.08 | 4.33 | 4.17 | 4.25 | 0.00 | #22 | |
14 | Daniela STANIMIROVA | BUL | BUL | 34.06 | 16.92 | 17.14 | 4.17 | 4.33 | 4.42 | 4.33 | 4.17 | 0.00 | #8 | |
15 | Meric SAHINOLANLAR | TUR | TUR | 34.04 | 16.92 | 18.12 | 4.58 | 4.25 | 4.67 | 4.58 | 4.58 | 1.00 | #15 | |
16 | Ursa SUHADOLC | SBL | SLO | 33.78 | 17.32 | 17.46 | 4.50 | 4.08 | 4.42 | 4.50 | 4.33 | 1.00 | #6 | |
17 | Defne CETIN | TUR | TUR | 32.75 | 16.29 | 16.46 | 4.17 | 3.83 | 4.08 | 4.25 | 4.25 | 0.00 | #11 | |
18 | Elizabeth GOLDING | IRL | IRL | 31.73 | 13.05 | 18.68 | 4.75 | 4.42 | 4.50 | 4.75 | 4.92 | 0.00 | #16 | |
19 | Mia MILINKOVIC | OLK | SRB | 30.62 | 16.14 | 15.48 | 4.17 | 3.67 | 3.83 | 3.92 | 3.75 | 1.00 | #12 | |
20 | Nehir DENER | TUR | TUR | 30.46 | 14.92 | 15.54 | 4.00 | 3.75 | 4.00 | 3.92 | 3.75 | 0.00 | #2 | |
21 | Nevia Ana MEDIC | MDV | CRO | 29.98 | 14.44 | 16.54 | 4.08 | 3.92 | 4.17 | 4.33 | 4.17 | 1.00 | #13 | |
22 | Irena MARKOVIC | OLK | SRB | 29.81 | 15.01 | 16.80 | 4.25 | 4.00 | 4.25 | 4.33 | 4.17 | 2.00 | #19 | |
23 | Daniela NIKOLOVA | IPS | BUL | 29.36 | 15.24 | 16.12 | 4.17 | 3.83 | 4.00 | 4.08 | 4.08 | 2.00 | #10 | |
24 | Liliya STOYANOVA | LEI | BUL | 29.00 | 12.86 | 17.14 | 4.42 | 4.17 | 4.08 | 4.33 | 4.42 | 1.00 | #30 | |
25 | Tija Ota PUSNIK | CEL | SLO | 28.86 | 15.26 | 14.60 | 3.83 | 3.33 | 3.67 | 3.67 | 3.75 | 1.00 | #23 | |
26 | Nika SAJOVIC | KRA | SLO | 28.68 | 13.48 | 15.20 | 3.92 | 3.75 | 3.67 | 3.83 | 3.83 | 0.00 | #9 | |
27 | Maja LOGAR | CEL | SLO | 25.34 | 12.48 | 13.86 | 3.58 | 3.17 | 3.50 | 3.58 | 3.50 | 1.00 | #24 | |
28 | Ana KRALJ | SBL | SLO | 23.43 | 10.09 | 14.34 | 3.75 | 3.42 | 3.58 | 3.67 | 3.50 | 1.00 | #26 | |
29 | Jana KUKOVSKA | MKD | MKD | 23.00 | 11.20 | 13.80 | 3.50 | 3.25 | 3.42 | 3.50 | 3.58 | 2.00 | #32 | |
30 | Zara HUSEDZINOVIC | BIH | BIH | 21.74 | 8.74 | 13.00 | 3.25 | 3.00 | 3.25 | 3.42 | 3.33 | 0.00 | #4 | |
31 | Sophia NIKOLOVA | IPS | BUL | 20.03 | 8.31 | 12.72 | 3.33 | 3.00 | 3.08 | 3.33 | 3.17 | 1.00 | #29 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 23.1.2022 16:24