Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrea ASTRAIN MAYNEZ | MEX | MEX | 85.95 | 41.01 | 44.94 | 5.50 | 5.42 | 5.75 | 5.67 | 5.75 | 0.00 | #29 | |
2 | Julija LOVRENCIC | LAB | SLO | 85.05 | 41.98 | 45.07 | 5.75 | 5.33 | 5.75 | 5.67 | 5.67 | 2.00 | #31 | |
3 | Yagmur Derin KEVINC | TUR | TUR | 77.99 | 35.98 | 42.01 | 5.17 | 5.00 | 5.42 | 5.25 | 5.42 | 0.00 | #26 | |
4 | Anna Deniz OZDEMIR | TUR | TUR | 76.33 | 34.94 | 42.39 | 5.42 | 5.08 | 5.33 | 5.33 | 5.33 | 1.00 | #30 | |
5 | Ceren KARAS | TUR | TUR | 75.55 | 34.08 | 41.47 | 5.25 | 4.83 | 5.17 | 5.25 | 5.42 | 0.00 | #25 | |
6 | Alexandra Panagiota MANIS | GRE | GRE | 74.25 | 37.19 | 37.06 | 5.00 | 4.25 | 4.75 | 4.58 | 4.58 | 0.00 | #23 | |
7 | Ana SCEPANOVIC | SRB | SRB | 71.22 | 30.22 | 42.00 | 5.25 | 5.08 | 5.25 | 5.25 | 5.42 | 1.00 | #27 | |
8 | Darja MIJATOVIC | OLK | SRB | 70.05 | 30.12 | 40.93 | 5.08 | 4.83 | 5.25 | 5.17 | 5.25 | 1.00 | #22 | |
9 | Fatma Yade KARLIKLI | TUR | TUR | 67.92 | 30.99 | 38.93 | 5.00 | 4.83 | 4.75 | 5.00 | 4.75 | 2.00 | #28 | |
10 | Daniela STANIMIROVA | BUL | BUL | 64.31 | 28.71 | 35.60 | 4.42 | 4.08 | 4.58 | 4.50 | 4.67 | 0.00 | #18 | |
11 | Nevia Ana MEDIC | MDV | CRO | 64.19 | 28.86 | 35.33 | 4.50 | 4.08 | 4.50 | 4.58 | 4.42 | 0.00 | #11 | |
12 | Manca KRMELJ | JES | SLO | 62.94 | 26.80 | 38.14 | 5.00 | 4.50 | 4.67 | 4.92 | 4.75 | 2.00 | #24 | |
13 | Defne CETIN | TUR | TUR | 62.61 | 28.81 | 34.80 | 4.42 | 4.00 | 4.58 | 4.33 | 4.42 | 1.00 | #15 | |
14 | Ursa SUHADOLC | SBL | SLO | 61.91 | 29.25 | 34.66 | 4.33 | 4.00 | 4.33 | 4.67 | 4.33 | 2.00 | #16 | |
15 | Elizabeth GOLDING | IRL | IRL | 60.31 | 25.11 | 35.20 | 4.50 | 4.17 | 4.42 | 4.58 | 4.33 | 0.00 | #14 | |
16 | Mia MILINKOVIC | OLK | SRB | 59.75 | 28.28 | 31.47 | 4.17 | 3.75 | 4.08 | 3.92 | 3.75 | 0.00 | #13 | |
17 | Irena MARKOVIC | OLK | SRB | 58.92 | 27.72 | 33.20 | 4.25 | 3.92 | 4.08 | 4.33 | 4.17 | 2.00 | #10 | |
18 | Meric SAHINOLANLAR | TUR | TUR | 56.76 | 22.03 | 35.73 | 4.58 | 4.25 | 4.50 | 4.42 | 4.58 | 1.00 | #17 | |
19 | Klara SILJEG | OLK | SRB | 56.00 | 22.39 | 35.61 | 4.33 | 4.17 | 4.42 | 4.67 | 4.67 | 2.00 | #19 | |
20 | Tija Ota PUSNIK | CEL | SLO | 52.74 | 24.67 | 29.07 | 3.67 | 3.33 | 3.67 | 3.83 | 3.67 | 1.00 | #7 | |
21 | Daniela NIKOLOVA | IPS | BUL | 51.71 | 22.04 | 30.67 | 4.17 | 3.33 | 3.92 | 3.83 | 3.92 | 1.00 | #9 | |
22 | Ana KRALJ | SBL | SLO | 51.66 | 22.99 | 28.67 | 3.67 | 3.42 | 3.67 | 3.58 | 3.58 | 0.00 | #4 | |
23 | Nika SAJOVIC | KRA | SLO | 51.64 | 23.18 | 29.46 | 3.83 | 3.50 | 3.75 | 3.75 | 3.58 | 1.00 | #6 | |
24 | Nehir DENER | TUR | TUR | 50.24 | 20.51 | 31.73 | 4.08 | 3.83 | 3.92 | 4.08 | 3.92 | 2.00 | #12 | |
25 | Liliya STOYANOVA | LEI | BUL | 49.29 | 20.43 | 29.86 | 3.75 | 3.58 | 3.83 | 3.83 | 3.67 | 1.00 | #8 | |
26 | Maja LOGAR | CEL | SLO | 44.71 | 20.05 | 26.66 | 3.33 | 3.08 | 3.42 | 3.33 | 3.50 | 2.00 | #5 | |
27 | Jana KUKOVSKA | MKD | MKD | 41.43 | 18.10 | 25.33 | 3.25 | 3.00 | 3.17 | 3.33 | 3.08 | 2.00 | #3 | |
28 | Sophia NIKOLOVA | IPS | BUL | 39.24 | 14.84 | 24.40 | 3.17 | 2.83 | 3.25 | 3.17 | 2.83 | 0.00 | #1 | |
29 | Zara HUSEDZINOVIC | BIH | BIH | 36.78 | 13.72 | 25.06 | 3.08 | 2.83 | 3.08 | 3.25 | 3.42 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 23.1.2022 16:24