FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Ana Teodora ZAROJANU | PHE | TUR | 31.34 | 1 |
2 | Beatrice BORISOVA | IDS | BUL | 29.80 | 2 |
3 | Siana ANDREEVA | LEI | BUL | 29.45 | 3 |
4 | Mija HEBAR | JES | SLO | 26.23 | 4 |
5 | Olivia Zoe SZILI | SKS | HUN | 26.17 | 5 |
6 | Taisia ZHVAKINA | SCS | BUL | 25.68 | 6 |
7 | Rafaela KOLEVA | IDS | BUL | 24.80 | 7 |
8 | Dmitra MILOSEV | MDS | SRB | 24.59 | 8 |
9 | Kincso Dorina SIMON | SKS | HUN | 23.16 | 9 |
10 | Tara SIMEUNOVIC | OLK | SRB | 22.46 | 10 |
11 | Ksenija SAVANOVIC | CEL | SLO | 22.01 | 11 |
12 | Lana MARACIC | LED | CRO | 16.71 | 12 |
13 | Sofia NESHEVA | SCI | BUL | 15.56 | 13 |
14 | Sofia STOYKOVA GEORGIEVA | LED | CRO | 14.87 | 14 |
15 | Atina Aleksandra SMIRNOV | BIH | BIH | 14.71 | 15 |
WD | Ida ZAHARIEVA | IDS | BUL |
Last Update: 19.1.2022 16:56