FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Klara JEVNIK | JES | SLO | 38.36 | 1 |
2 | Alexandra Catalina STANESCU | EDU | ROU | 37.11 | 2 |
3 | Ivaila PANOVA | ELI | BUL | 35.32 | 3 |
4 | Tea SAJKO | LED | CRO | 35.10 | 4 |
5 | Ema MEDOVIC | VOJ | SRB | 30.58 | 5 |
6 | Sofiya TSANOVA | SCS | BUL | 30.30 | 6 |
7 | Sofija MARKOVIC | HEP | SRB | 27.93 | 7 |
8 | Milica DJOKOVIC | OLK | SRB | 27.01 | 8 |
9 | Nikol KAMENOVA | SCI | BUL | 25.94 | 9 |
10 | Gabriela KAHURKOVA | SCI | BUL | 25.60 | 10 |
11 | Tanya IVANOVA | SCS | BUL | 25.45 | 11 |
12 | Sonja NOVESKI | OLK | SRB | 24.62 | 12 |
13 | Mila SAVIC | HEP | SRB | 22.37 | 13 |
14 | Olga NOVESKI | OLK | SRB | 21.89 | 14 |
15 | Julija MUDRENOVIC | HEP | SRB | 21.79 | 15 |
16 | Ivana JOVANOVIC | HEP | SRB | 20.13 | 16 |
17 | Petra POPOVIC | HEP | SRB | 18.49 | 17 |
18 | Ema STOJIC | BUT | SRB | 17.75 | 18 |
WD | Kalina PASHOVA | IPS | BUL | ||
WD | Eleanor PATTEN | IDS | BUL | ||
WD | Denitsa YORDANOVA | IDS | BUL | ||
WD | Mina ZAHARIEVA | IDS | BUL | ||
WD | Virag SZEKELY | SKS | HUN | ||
WD | Aliz TOKEY | SKS | HUN |
Last Update: 19.1.2022 16:56