FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Paula KASNAR | LED | CRO | 42.90 | 1 |
2 | Zoja ZUPAN URH | JES | SLO | 40.48 | 2 |
3 | Michaela MARIANOVSKA | IDS | BUL | 38.97 | 3 |
4 | Hanna ELTETO | SCV | HUN | 38.80 | 4 |
5 | Maya DIMITROVA | IDS | BUL | 37.10 | 5 |
6 | Luna ROZMAN | CEL | SLO | 33.94 | 6 |
7 | Brina BELEC | SBL | SLO | 31.73 | 7 |
8 | Ema GRUM | SBL | SLO | 30.86 | 8 |
9 | Bilyana MILOSHEVA | LEI | BUL | 29.88 | 9 |
10 | Sofia ALGAZINA | IDS | BUL | 29.48 | 10 |
11 | Martina IVANOVA | SCS | BUL | 29.26 | 11 |
12 | Cristiana MAINEA | CSM | ROU | 28.39 | 12 |
13 | Sofija DANILINA | VOJ | SRB | 27.73 | 13 |
14 | Mila ETEROVIC | OLK | SRB | 25.52 | 14 |
15 | Martina PEYCHEVA | ELI | BUL | 23.90 | 15 |
16 | Pia CIZMEK | MDV | CRO | 23.22 | 16 |
17 | Jelena TOMIC | OLK | SRB | 22.33 | 17 |
18 | Tinea KALIGARO | CEL | SLO | 21.92 | 18 |
19 | Nina BLAZEVIC | OLK | SRB | 21.24 | 19 |
20 | Dora TRIFU | OLK | SRB | 21.23 | 20 |
21 | Darija DANILINA | VOJ | SRB | 21.15 | 21 |
22 | Iman BAJRAMOVIC HERGIC | BIH | BIH | 20.02 | 22 |
WD | Anita TRIFONOVA | IDS | BUL | ||
WD | Zala KAS | SBL | SLO | ||
WD | Tinkara POKLIC | CEL | SLO |
Last Update: 19.1.2022 16:56