Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yoana ANTONOVA | SCS | BUL | 28.58 | 12.80 | 16.28 | 3.13 | 3.38 | 0.50 | #9 | |
2 | Anna STEPANCHUK | LED | CRO | 24.72 | 10.96 | 13.76 | 2.69 | 2.81 | 0.00 | #10 | |
3 | Gergana DINEVA | IDS | BUL | 21.84 | 8.23 | 13.61 | 2.63 | 2.81 | 0.00 | #4 | |
4 | Natali ISPIRIDONOVA | LEI | BUL | 19.86 | 7.51 | 12.35 | 2.38 | 2.56 | 0.00 | #3 | |
5 | Anna VARRO | SKS | HUN | 19.68 | 6.87 | 13.31 | 2.69 | 2.63 | 0.50 | #7 | |
6 | Michal KNAFEL | KSB | ISR | 18.70 | 8.12 | 11.58 | 2.25 | 2.38 | 1.00 | #8 | |
7 | Sofia MILANOVA | SCI | BUL | 18.44 | 5.96 | 12.98 | 2.56 | 2.63 | 0.50 | #5 | |
8 | Nina AUPIC | JES | SLO | 18.22 | 7.59 | 10.63 | 2.06 | 2.19 | 0.00 | #6 | |
9 | Ema PASHOVA | SCS | BUL | 17.51 | 6.55 | 10.96 | 2.13 | 2.25 | 0.00 | #2 | |
10 | Jana TRIVALIC | OLK | SRB | 13.54 | 5.23 | 8.31 | 1.63 | 1.69 | 0.00 | #1 | |
11 | Nikol VELINOVA | SCI | BUL | 10.66 | 1.60 | 9.06 | 1.81 | 1.81 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 19.1.2022 16:56