Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ana Teodora ZAROJANU | PHE | TUR | 31.34 | 15.43 | 16.41 | 3.31 | 3.25 | 0.50 | #5 | |
2 | Beatrice BORISOVA | IDS | BUL | 29.80 | 14.52 | 15.78 | 3.06 | 3.25 | 0.50 | #9 | |
3 | Siana ANDREEVA | LEI | BUL | 29.45 | 14.52 | 15.93 | 3.31 | 3.06 | 1.00 | #11 | |
4 | Mija HEBAR | JES | SLO | 26.23 | 11.25 | 15.48 | 3.06 | 3.13 | 0.50 | #12 | |
5 | Olivia Zoe SZILI | SKS | HUN | 26.17 | 11.64 | 14.53 | 2.75 | 3.06 | 0.00 | #15 | |
6 | Taisia ZHVAKINA | SCS | BUL | 25.68 | 11.33 | 14.85 | 2.88 | 3.06 | 0.50 | #4 | |
7 | Rafaela KOLEVA | IDS | BUL | 24.80 | 9.77 | 15.03 | 2.88 | 3.13 | 0.00 | #2 | |
8 | Dmitra MILOSEV | MDS | SRB | 24.59 | 11.43 | 13.16 | 2.63 | 2.63 | 0.00 | #1 | |
9 | Kincso Dorina SIMON | SKS | HUN | 23.16 | 11.01 | 12.65 | 2.50 | 2.56 | 0.50 | #10 | |
10 | Tara SIMEUNOVIC | OLK | SRB | 22.46 | 10.11 | 12.35 | 2.44 | 2.50 | 0.00 | #8 | |
11 | Ksenija SAVANOVIC | CEL | SLO | 22.01 | 9.81 | 12.20 | 2.44 | 2.44 | 0.00 | #14 | |
12 | Lana MARACIC | LED | CRO | 16.71 | 5.78 | 11.43 | 2.19 | 2.38 | 0.50 | #3 | |
13 | Sofia NESHEVA | SCI | BUL | 15.56 | 5.85 | 9.71 | 1.75 | 2.13 | 0.00 | #13 | |
14 | Sofia STOYKOVA GEORGIEVA | LED | CRO | 14.87 | 4.54 | 10.33 | 1.94 | 2.19 | 0.00 | #16 | |
15 | Atina Aleksandra SMIRNOV | BIH | BIH | 14.71 | 5.63 | 9.08 | 1.75 | 1.88 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 19.1.2022 16:56