Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Klara JEVNIK | JES | SLO | 38.36 | 17.73 | 20.63 | 4.08 | 4.17 | 0.00 | #22 | |
2 | Alexandra Catalina STANESCU | EDU | ROU | 37.11 | 17.96 | 19.15 | 3.58 | 4.08 | 0.00 | #6 | |
3 | Ivaila PANOVA | ELI | BUL | 35.32 | 15.81 | 20.01 | 3.83 | 4.17 | 0.50 | #11 | |
4 | Tea SAJKO | LED | CRO | 35.10 | 15.47 | 20.63 | 4.00 | 4.25 | 1.00 | #7 | |
5 | Ema MEDOVIC | VOJ | SRB | 30.58 | 12.65 | 17.93 | 3.42 | 3.75 | 0.00 | #14 | |
6 | Sofiya TSANOVA | SCS | BUL | 30.30 | 14.62 | 16.68 | 3.42 | 3.25 | 1.00 | #1 | |
7 | Sofija MARKOVIC | HEP | SRB | 27.93 | 11.33 | 17.10 | 3.42 | 3.42 | 0.50 | #23 | |
8 | Milica DJOKOVIC | OLK | SRB | 27.01 | 11.95 | 16.06 | 3.17 | 3.25 | 1.00 | #5 | |
9 | Nikol KAMENOVA | SCI | BUL | 25.94 | 9.69 | 16.25 | 3.08 | 3.42 | 0.00 | #17 | |
10 | Gabriela KAHURKOVA | SCI | BUL | 25.60 | 10.47 | 15.63 | 2.92 | 3.33 | 0.50 | #3 | |
11 | Tanya IVANOVA | SCS | BUL | 25.45 | 10.85 | 14.60 | 2.92 | 2.92 | 0.00 | #9 | |
12 | Sonja NOVESKI | OLK | SRB | 24.62 | 10.44 | 14.18 | 2.75 | 2.92 | 0.00 | #18 | |
13 | Mila SAVIC | HEP | SRB | 22.37 | 9.24 | 13.13 | 2.67 | 2.58 | 0.00 | #21 | |
14 | Olga NOVESKI | OLK | SRB | 21.89 | 9.76 | 13.13 | 2.58 | 2.67 | 1.00 | #15 | |
15 | Julija MUDRENOVIC | HEP | SRB | 21.79 | 9.39 | 12.90 | 2.58 | 2.58 | 0.50 | #4 | |
16 | Ivana JOVANOVIC | HEP | SRB | 20.13 | 8.75 | 11.88 | 2.42 | 2.33 | 0.50 | #20 | |
17 | Petra POPOVIC | HEP | SRB | 18.49 | 7.73 | 11.26 | 2.25 | 2.25 | 0.50 | #12 | |
18 | Ema STOJIC | BUT | SRB | 17.75 | 6.09 | 11.66 | 2.33 | 2.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 19.1.2022 16:56