FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Maurizio ZANDRON | AUT | AUT | 212.35 | 1 | 1 |
2 | Davide LEWTON BRAIN | MON | MON | 198.78 | 2 | 2 |
3 | Dias JIRENBAYEV | KAZ | KAZ | 190.81 | 3 | 4 |
4 | Burak DEMIRBOGA | TUR | TUR | 190.35 | 4 | 3 |
5 | Beat SCHUMPERLI | ELI | BUL | 179.69 | 5 | 7 |
6 | Makar SUNTSEV | FIN | FIN | 177.19 | 6 | 6 |
7 | Alexander ZLATKOV | ELI | BUL | 174.78 | 10 | 5 |
8 | Michael NEUMAN | SVK | SVK | 169.44 | 8 | 8 |
9 | Radoslav MARINOV | IPS | BUL | 158.60 | 7 | 9 |
10 | Anton SKOFICZ | AUT | AUT | 147.69 | 9 | 10 |
WD | Alexander SAMARIN | RUS | RUS | |||
WD | Basar OKTAR | TUR | TUR |
Last Update: 12/02/2022 20:58