FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Lia LYUBENOVA | ELI | BUL | 104.58 | 1 | 1 |
2 | Anastasiya MELNIKOVA | BLR | BLR | 99.92 | 2 | 2 |
3 | Aliaksandra ZVIARKOVA | BLR | BLR | 94.37 | 3 | 4 |
4 | Paula BELEVICA | LAT | LAT | 89.54 | 9 | 3 |
5 | Zala GRUM | SBL | SLO | 88.77 | 4 | 5 |
6 | Selin AKBULUT | TUR | TUR | 88.24 | 5 | 6 |
7 | Krista GEORGIEVA | IDS | BUL | 84.69 | 10 | 7 |
8 | Kristina IVANOVA | BOT | BUL | 81.87 | 12 | 8 |
9 | Zlata RUDAKOVA | LAT | LAT | 81.81 | 7 | 10 |
10 | Leilah PATTEN | IDS | BUL | 81.69 | 6 | 12 |
11 | Kalina STOYANOVA | IDS | BUL | 81.26 | 8 | 11 |
12 | Kalina VUTOVA | ELI | BUL | 78.77 | 13 | 9 |
13 | Maria SMARANDA | ROU | ROU | 76.40 | 11 | 14 |
14 | Anabell CABEZA | IDS | BUL | 75.24 | 15 | 13 |
15 | Maria GRAMA | ROU | ROU | 71.70 | 14 | 17 |
16 | Radina ZAHARIEVA | ELI | BUL | 70.76 | 16 | 15 |
17 | Alia SUVARIEVA | IDS | BUL | 69.05 | 19 | 16 |
18 | Masa ILIC | HEP | SRB | 68.41 | 17 | 18 |
19 | Arianna PETRUT | ROU | ROU | 64.33 | 20 | 20 |
20 | Darinka POPOVIC | HEP | SRB | 64.14 | 21 | 21 |
21 | Sofia VALKOVA | IDS | BUL | 62.97 | 18 | 23 |
22 | Nadja ZEKOVIC | OLK | SRB | 62.96 | 22 | 22 |
23 | Maja MARKOVIC | HEP | SRB | 61.70 | 25 | 19 |
24 | Zeynep BASSOY | UNI | TUR | 60.64 | 23 | 24 |
25 | Veneta SIMEONOVA | LEI | BUL | 53.72 | 24 | 25 |
26 | Sonja MARKOVIC | HEP | SRB | 43.65 | 26 | 26 |
WD | Nikita ILIEVA | IDS | BUL |
Last Update: 12/02/2022 20:58