Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maurizio ZANDRON | AUT | AUT | 75.42 | 40.42 | 35.00 | 7.00 | 6.75 | 7.08 | 6.92 | 7.25 | 0.00 | #6 | |
2 | Davide LEWTON BRAIN | MON | MON | 73.64 | 37.72 | 35.92 | 7.00 | 7.08 | 7.25 | 7.17 | 7.42 | 0.00 | #7 | |
3 | Dias JIRENBAYEV | KAZ | KAZ | 67.26 | 34.35 | 32.91 | 6.58 | 6.33 | 6.67 | 6.58 | 6.75 | 0.00 | #2 | |
4 | Burak DEMIRBOGA | TUR | TUR | 65.23 | 33.49 | 31.74 | 6.50 | 6.08 | 6.33 | 6.33 | 6.50 | 0.00 | #8 | |
5 | Beat SCHUMPERLI | ELI | BUL | 62.06 | 29.90 | 33.16 | 6.58 | 6.42 | 6.75 | 6.58 | 6.83 | 1.00 | #10 | |
6 | Makar SUNTSEV | FIN | FIN | 59.40 | 28.32 | 31.08 | 6.33 | 6.00 | 6.33 | 6.17 | 6.25 | 0.00 | #11 | |
7 | Radoslav MARINOV | IPS | BUL | 58.31 | 30.22 | 29.09 | 5.92 | 5.67 | 5.75 | 5.92 | 5.83 | 1.00 | #5 | |
8 | Michael NEUMAN | SVK | SVK | 54.83 | 25.75 | 31.08 | 6.08 | 6.00 | 6.33 | 6.25 | 6.42 | 2.00 | #9 | |
9 | Anton SKOFICZ | AUT | AUT | 53.01 | 24.84 | 29.17 | 5.92 | 5.58 | 5.92 | 5.83 | 5.92 | 1.00 | #1 | |
10 | Alexander ZLATKOV | ELI | BUL | 52.21 | 21.62 | 31.59 | 6.42 | 6.25 | 6.08 | 6.42 | 6.42 | 1.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12/02/2022 20:58