Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maurizio ZANDRON | AUT | AUT | 136.93 | 64.91 | 72.02 | 7.17 | 6.92 | 7.17 | 7.33 | 7.42 | 0.00 | #10 | |
2 | Davide LEWTON BRAIN | MON | MON | 125.14 | 55.30 | 69.84 | 7.17 | 6.83 | 6.83 | 6.92 | 7.17 | 0.00 | #9 | |
3 | Burak DEMIRBOGA | TUR | TUR | 125.12 | 59.44 | 65.68 | 6.75 | 6.25 | 6.67 | 6.50 | 6.67 | 0.00 | #7 | |
4 | Dias JIRENBAYEV | KAZ | KAZ | 123.55 | 56.75 | 67.80 | 6.83 | 6.58 | 6.83 | 6.83 | 6.83 | 1.00 | #8 | |
5 | Alexander ZLATKOV | ELI | BUL | 122.57 | 59.71 | 63.86 | 6.42 | 6.17 | 6.50 | 6.42 | 6.42 | 1.00 | #1 | |
6 | Makar SUNTSEV | FIN | FIN | 117.79 | 51.79 | 66.00 | 6.58 | 6.42 | 6.58 | 6.67 | 6.75 | 0.00 | #5 | |
7 | Beat SCHUMPERLI | ELI | BUL | 117.63 | 49.13 | 69.50 | 6.83 | 6.75 | 7.00 | 7.00 | 7.17 | 1.00 | #6 | |
8 | Michael NEUMAN | SVK | SVK | 114.61 | 54.11 | 60.50 | 6.17 | 5.83 | 6.00 | 6.08 | 6.17 | 0.00 | #3 | |
9 | Radoslav MARINOV | IPS | BUL | 100.29 | 43.47 | 57.82 | 5.92 | 5.58 | 5.83 | 5.83 | 5.75 | 1.00 | #4 | |
10 | Anton SKOFICZ | AUT | AUT | 94.68 | 36.68 | 58.00 | 6.00 | 5.50 | 5.75 | 5.83 | 5.92 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12/02/2022 20:58