Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stefanie PESENDORFER | AUT | AUT | 60.35 | 34.67 | 25.68 | 6.42 | 6.25 | 6.50 | 6.42 | 6.50 | 0.00 | #2 | |
2 | Alexandra FEIGIN | IDS | BUL | 55.21 | 29.35 | 25.86 | 6.50 | 6.25 | 6.50 | 6.58 | 6.50 | 0.00 | #10 | |
3 | Angelina KUCHVALSKA | LAT | LAT | 51.18 | 26.66 | 24.52 | 6.25 | 6.00 | 6.08 | 6.08 | 6.25 | 0.00 | #6 | |
4 | Kristina GRIGOROVA | IDS | BUL | 49.65 | 25.91 | 23.74 | 6.00 | 5.75 | 6.08 | 5.92 | 5.92 | 0.00 | #5 | |
5 | Sinem PEKDER | TUR | TUR | 49.26 | 26.96 | 22.30 | 5.83 | 5.33 | 5.58 | 5.58 | 5.58 | 0.00 | #7 | |
6 | Jogaile AGLINSKYTE | LTU | LTU | 48.13 | 24.79 | 24.34 | 6.25 | 5.83 | 6.00 | 6.17 | 6.17 | 1.00 | #4 | |
7 | Antonina DUBININA | HEP | SRB | 47.27 | 22.49 | 24.78 | 6.33 | 6.08 | 6.08 | 6.17 | 6.33 | 0.00 | #11 | |
8 | Fanny LINDFORS | FIN | FIN | 38.21 | 15.73 | 22.48 | 5.75 | 5.58 | 5.42 | 5.67 | 5.67 | 0.00 | #3 | |
9 | Elisavet VOULGARI | GRE | GRE | 28.99 | 10.95 | 18.04 | 4.58 | 4.33 | 4.50 | 4.58 | 4.58 | 0.00 | #13 | |
10 | Maria STAVREVA | ODS | BUL | 23.00 | 8.86 | 14.14 | 3.75 | 3.42 | 3.42 | 3.50 | 3.58 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12/02/2022 20:58