Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stefanie PESENDORFER | AUT | AUT | 112.86 | 60.33 | 52.53 | 6.67 | 6.42 | 6.58 | 6.58 | 6.58 | 0.00 | #10 | |
2 | Alexandra FEIGIN | IDS | BUL | 109.74 | 58.47 | 52.27 | 6.50 | 6.42 | 6.50 | 6.67 | 6.58 | 1.00 | #9 | |
3 | Angelina KUCHVALSKA | LAT | LAT | 93.61 | 45.94 | 48.67 | 6.25 | 5.92 | 6.00 | 6.08 | 6.17 | 1.00 | #8 | |
4 | Sinem PEKDER | TUR | TUR | 89.94 | 42.33 | 47.61 | 6.17 | 5.75 | 5.92 | 5.92 | 6.00 | 0.00 | #6 | |
5 | Jogaile AGLINSKYTE | LTU | LTU | 89.68 | 40.69 | 49.99 | 6.33 | 6.08 | 6.17 | 6.33 | 6.33 | 1.00 | #5 | |
6 | Antonina DUBININA | HEP | SRB | 85.07 | 38.67 | 46.40 | 5.92 | 5.67 | 5.75 | 5.83 | 5.83 | 0.00 | #4 | |
7 | Kristina GRIGOROVA | IDS | BUL | 78.27 | 36.41 | 45.86 | 6.00 | 5.50 | 5.58 | 5.83 | 5.75 | 4.00 | #7 | |
8 | Fanny LINDFORS | FIN | FIN | 77.44 | 34.72 | 43.72 | 5.58 | 5.33 | 5.33 | 5.58 | 5.50 | 1.00 | #3 | |
9 | Elisavet VOULGARI | GRE | GRE | 60.04 | 28.84 | 33.20 | 4.25 | 4.00 | 4.00 | 4.25 | 4.25 | 2.00 | #2 | |
10 | Maria STAVREVA | ODS | BUL | 48.21 | 19.54 | 28.67 | 3.92 | 3.50 | 3.42 | 3.58 | 3.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12/02/2022 20:58