Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alp eren OZKAN | TUR | TUR | 68.69 | 37.52 | 31.17 | 6.25 | 6.00 | 6.42 | 6.25 | 6.25 | 0.00 | #1 | |
2 | Yuhsiang LI | TPE | TPE | 61.53 | 31.53 | 30.00 | 6.00 | 5.83 | 6.17 | 6.00 | 6.00 | 0.00 | #5 | |
3 | Ali Efe GUNES | TUR | TUR | 58.73 | 33.24 | 25.49 | 5.33 | 4.83 | 5.08 | 5.08 | 5.17 | 0.00 | #3 | |
4 | Konstantin SUPATASHVILI | GEO | GEO | 58.69 | 31.19 | 27.50 | 5.83 | 5.25 | 5.50 | 5.50 | 5.42 | 0.00 | #12 | |
5 | Lukas VACLAVIK | SVK | SVK | 57.59 | 27.68 | 29.91 | 6.08 | 5.75 | 6.00 | 6.00 | 6.08 | 0.00 | #10 | |
6 | Euken ALBERDI MARTINEZ | BAR | ESP | 56.13 | 28.55 | 27.58 | 5.67 | 5.33 | 5.58 | 5.50 | 5.50 | 0.00 | #2 | |
7 | Efe Ergin DINCER | TUR | TUR | 53.70 | 26.69 | 27.01 | 5.50 | 5.17 | 5.50 | 5.42 | 5.42 | 0.00 | #8 | |
8 | Alp Tore OVALIOGLU | TUR | TUR | 50.83 | 24.17 | 26.66 | 5.50 | 5.08 | 5.33 | 5.42 | 5.33 | 0.00 | #4 | |
9 | Iakov POGREBINSKII | ISR | ISR | 50.05 | 25.22 | 25.83 | 5.42 | 5.08 | 5.08 | 5.25 | 5.00 | 1.00 | #6 | |
10 | Filip KAYMAKCHIEV | LEI | BUL | 49.93 | 25.84 | 24.09 | 4.92 | 4.67 | 4.92 | 4.83 | 4.75 | 0.00 | #7 | |
11 | Kirill KORKACH | LAT | LAT | 40.35 | 16.52 | 24.83 | 5.08 | 4.83 | 4.92 | 5.00 | 5.00 | 1.00 | #9 | |
12 | Leonid GITELMAN | ISR | ISR | 38.92 | 14.41 | 25.51 | 5.17 | 4.92 | 5.08 | 5.17 | 5.17 | 1.00 | #14 | |
13 | Rosen PEEV | BUL | BUL | 31.40 | 13.89 | 18.51 | 3.92 | 3.50 | 3.75 | 3.67 | 3.67 | 1.00 | #13 | |
14 | Aleksandar KACHAMAKOV | ODS | BUL | 26.95 | 9.53 | 17.42 | 3.67 | 3.33 | 3.42 | 3.50 | 3.50 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12/02/2022 20:58