Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yuhsiang LI | TPE | TPE | 126.07 | 61.89 | 64.18 | 6.42 | 6.25 | 6.42 | 6.50 | 6.50 | 0.00 | #13 | |
2 | Konstantin SUPATASHVILI | GEO | GEO | 123.30 | 62.80 | 60.50 | 6.17 | 5.83 | 6.33 | 6.00 | 5.92 | 0.00 | #11 | |
3 | Alp eren OZKAN | TUR | TUR | 120.51 | 56.53 | 63.98 | 6.50 | 6.33 | 6.50 | 6.33 | 6.33 | 0.00 | #14 | |
4 | Lukas VACLAVIK | SVK | SVK | 115.22 | 53.56 | 61.66 | 6.25 | 6.00 | 6.33 | 6.08 | 6.17 | 0.00 | #10 | |
5 | Euken ALBERDI MARTINEZ | BAR | ESP | 108.99 | 50.67 | 59.32 | 6.08 | 5.75 | 6.17 | 5.83 | 5.83 | 1.00 | #9 | |
6 | Ali Efe GUNES | TUR | TUR | 106.68 | 50.70 | 55.98 | 5.83 | 5.33 | 5.58 | 5.58 | 5.67 | 0.00 | #12 | |
7 | Iakov POGREBINSKII | ISR | ISR | 103.48 | 49.98 | 53.50 | 5.42 | 5.25 | 5.42 | 5.33 | 5.33 | 0.00 | #6 | |
8 | Efe Ergin DINCER | TUR | TUR | 102.56 | 48.72 | 54.84 | 5.67 | 5.25 | 5.50 | 5.58 | 5.42 | 1.00 | #8 | |
9 | Filip KAYMAKCHIEV | LEI | BUL | 95.75 | 45.07 | 50.68 | 5.17 | 4.92 | 5.08 | 5.17 | 5.00 | 0.00 | #5 | |
10 | Kirill KORKACH | LAT | LAT | 82.65 | 37.31 | 46.34 | 4.83 | 4.50 | 4.67 | 4.67 | 4.50 | 1.00 | #4 | |
11 | Alp Tore OVALIOGLU | TUR | TUR | 79.18 | 29.16 | 53.02 | 5.42 | 5.17 | 5.17 | 5.42 | 5.33 | 3.00 | #7 | |
12 | Leonid GITELMAN | ISR | ISR | 71.75 | 32.25 | 43.50 | 4.58 | 4.17 | 4.17 | 4.50 | 4.33 | 4.00 | #3 | |
13 | Rosen PEEV | BUL | BUL | 53.67 | 18.87 | 35.80 | 3.83 | 3.33 | 3.58 | 3.58 | 3.58 | 1.00 | #2 | |
14 | Aleksandar KACHAMAKOV | ODS | BUL | 39.37 | 12.85 | 31.52 | 3.33 | 2.92 | 3.17 | 3.17 | 3.17 | 5.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12/02/2022 20:58