Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola FOMCENKOVA | LAT | LAT | 56.07 | 32.47 | 23.60 | 6.08 | 5.67 | 6.00 | 5.92 | 5.83 | 0.00 | #25 | |
2 | Chiara HRISTOVA | IDS | BUL | 53.95 | 30.41 | 23.54 | 6.00 | 5.67 | 6.00 | 5.83 | 5.92 | 0.00 | #28 | |
3 | Stella MAKRI | GRE | GRE | 51.28 | 31.26 | 20.02 | 5.08 | 4.67 | 5.17 | 4.92 | 5.17 | 0.00 | #11 | |
4 | Maria MANOVA | IDS | BUL | 48.21 | 27.33 | 21.88 | 5.67 | 5.25 | 5.42 | 5.42 | 5.58 | 1.00 | #8 | |
5 | Mariya LEVUSHKINA | IDS | BUL | 48.21 | 24.81 | 24.40 | 6.25 | 5.92 | 6.08 | 6.08 | 6.17 | 1.00 | #31 | |
6 | Anastasiya BALYKINA | BLR | BLR | 44.51 | 24.25 | 21.26 | 5.42 | 5.25 | 5.33 | 5.25 | 5.33 | 1.00 | #22 | |
7 | Bagdana RAKHISHOVA | KAZ | KAZ | 43.64 | 24.24 | 19.40 | 5.08 | 4.58 | 4.75 | 4.92 | 4.92 | 0.00 | #7 | |
8 | Ceren KARAS | TUR | TUR | 42.89 | 21.71 | 21.18 | 5.25 | 5.08 | 5.33 | 5.33 | 5.50 | 0.00 | #27 | |
9 | Anastazja KOLOSINSKA | POL | POL | 40.32 | 20.20 | 20.12 | 5.17 | 4.83 | 5.00 | 5.08 | 5.08 | 0.00 | #20 | |
10 | Chiayu OU | TPE | TPE | 39.05 | 19.63 | 19.42 | 4.92 | 4.67 | 4.75 | 4.92 | 5.00 | 0.00 | #21 | |
11 | Yagmur Derin KEVINC | APA | TUR | 38.94 | 19.94 | 19.00 | 4.92 | 4.58 | 4.75 | 4.67 | 4.83 | 0.00 | #18 | |
12 | Darja MIJATOVIC | OLK | SRB | 38.61 | 20.67 | 18.94 | 4.67 | 4.58 | 4.67 | 4.83 | 4.92 | 1.00 | #13 | |
13 | Anastasija KONGA | LAT | LAT | 38.02 | 20.40 | 18.62 | 4.92 | 4.33 | 4.67 | 4.67 | 4.67 | 1.00 | #5 | |
14 | Anna Deniz OZDEMIR | TUR | TUR | 37.42 | 19.74 | 18.68 | 4.92 | 4.42 | 4.58 | 4.67 | 4.75 | 1.00 | #14 | |
15 | Selina KANEDA | LTU | LTU | 36.12 | 17.26 | 20.86 | 5.25 | 5.00 | 5.33 | 5.17 | 5.33 | 2.00 | #16 | |
16 | Fatma Yade KARLIKLI | TUR | TUR | 36.04 | 19.10 | 17.94 | 4.75 | 4.25 | 4.42 | 4.50 | 4.50 | 1.00 | #17 | |
17 | Daniela NIKOLOVA | IPS | BUL | 35.99 | 18.85 | 18.14 | 4.67 | 4.33 | 4.50 | 4.50 | 4.67 | 1.00 | #15 | |
18 | Teodora GHEORGHE | ROU | ROU | 34.17 | 16.61 | 17.56 | 4.42 | 4.17 | 4.50 | 4.42 | 4.42 | 0.00 | #30 | |
19 | Hana CERMAKOVA | HAM | SVK | 33.19 | 17.73 | 17.46 | 4.50 | 4.25 | 4.33 | 4.33 | 4.42 | 2.00 | #3 | |
20 | Meric SAHINOLANLAR | OSC | TUR | 32.29 | 14.49 | 18.80 | 4.83 | 4.42 | 4.75 | 4.75 | 4.75 | 1.00 | #24 | |
21 | Ana SCEPANOVIC | SRB | SRB | 31.78 | 15.70 | 17.08 | 4.17 | 4.08 | 4.25 | 4.42 | 4.42 | 1.00 | #12 | |
22 | Defne Gunce KILIC | TUR | TUR | 31.40 | 15.34 | 17.06 | 4.42 | 4.00 | 4.25 | 4.33 | 4.33 | 1.00 | #35 | |
23 | Despina KATSAROU | GRE | GRE | 31.31 | 15.63 | 16.68 | 4.25 | 4.00 | 4.17 | 4.25 | 4.17 | 1.00 | #34 | |
24 | Daniela STANIMIROVA | BUL | BUL | 31.25 | 14.07 | 17.18 | 4.33 | 4.08 | 4.33 | 4.33 | 4.42 | 0.00 | #32 | |
25 | Irmak YUCEL | TUR | TUR | 30.58 | 15.84 | 16.74 | 4.25 | 4.00 | 4.17 | 4.25 | 4.25 | 2.00 | #4 | |
26 | Zeynep Naz DOGAN | DMB | TUR | 29.41 | 12.81 | 16.60 | 4.25 | 3.83 | 4.25 | 4.17 | 4.25 | 0.00 | #23 | |
27 | Liliya STOYANOVA | LEI | BUL | 28.66 | 13.40 | 16.26 | 4.08 | 3.92 | 4.08 | 4.08 | 4.17 | 1.00 | #29 | |
28 | Natalia PEEVA | BUL | BUL | 27.15 | 11.95 | 15.20 | 4.00 | 3.50 | 3.92 | 3.83 | 3.75 | 0.00 | #10 | |
29 | Elena DIMITROVA | IDS | BUL | 27.14 | 10.46 | 17.68 | 4.42 | 4.17 | 4.50 | 4.50 | 4.50 | 1.00 | #2 | |
30 | Maria Bianca IONESCU | ROU | ROU | 25.77 | 10.91 | 15.86 | 4.00 | 3.83 | 3.92 | 4.00 | 4.08 | 1.00 | #33 | |
31 | Bilyana STANEVA | IDS | BUL | 25.69 | 9.97 | 17.72 | 4.58 | 4.17 | 4.33 | 4.50 | 4.58 | 2.00 | #26 | |
32 | Sophia NIKOLOVA | IPS | BUL | 23.48 | 10.14 | 13.34 | 3.50 | 3.17 | 3.33 | 3.42 | 3.25 | 0.00 | #1 | |
33 | Teya NIKOLAEVA | BUL | BUL | 23.02 | 10.16 | 14.86 | 3.83 | 3.50 | 3.75 | 3.75 | 3.75 | 2.00 | #19 | |
34 | Vanessa DOYCHINOVA | IPS | BUL | 20.87 | 8.55 | 12.32 | 3.25 | 3.00 | 3.00 | 3.08 | 3.08 | 0.00 | #9 | |
35 | Jana KUKOVSKA | MKD | MKD | 19.08 | 8.34 | 12.74 | 3.33 | 2.92 | 3.17 | 3.25 | 3.25 | 2.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12/02/2022 20:58