Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola FOMCENKOVA | LAT | LAT | 100.04 | 53.24 | 46.80 | 6.08 | 5.50 | 5.83 | 5.92 | 5.92 | 0.00 | #35 | |
2 | Chiara HRISTOVA | IDS | BUL | 98.06 | 51.00 | 47.06 | 6.08 | 5.58 | 6.00 | 5.83 | 5.92 | 0.00 | #34 | |
3 | Anastasiya BALYKINA | BLR | BLR | 93.32 | 47.86 | 45.46 | 5.75 | 5.33 | 5.75 | 5.75 | 5.83 | 0.00 | #30 | |
4 | Maria MANOVA | IDS | BUL | 88.01 | 42.41 | 45.60 | 5.92 | 5.33 | 5.75 | 5.75 | 5.75 | 0.00 | #32 | |
5 | Bagdana RAKHISHOVA | KAZ | KAZ | 80.23 | 41.16 | 39.07 | 5.17 | 4.58 | 5.00 | 4.75 | 4.92 | 0.00 | #29 | |
6 | Stella MAKRI | GRE | GRE | 78.48 | 36.94 | 42.54 | 5.42 | 5.00 | 5.33 | 5.42 | 5.42 | 1.00 | #33 | |
7 | Mariya LEVUSHKINA | IDS | BUL | 77.36 | 32.44 | 46.92 | 6.25 | 5.58 | 5.83 | 5.83 | 5.83 | 2.00 | #31 | |
8 | Anastasija KONGA | LAT | LAT | 76.28 | 37.15 | 40.13 | 5.33 | 4.83 | 4.92 | 5.08 | 4.92 | 1.00 | #23 | |
9 | Anna Deniz OZDEMIR | TUR | TUR | 76.04 | 38.23 | 38.81 | 5.17 | 4.42 | 4.92 | 4.83 | 4.92 | 1.00 | #22 | |
10 | Chiayu OU | TPE | TPE | 75.48 | 36.35 | 40.13 | 5.17 | 4.67 | 5.08 | 5.08 | 5.08 | 1.00 | #26 | |
11 | Anastazja KOLOSINSKA | POL | POL | 73.59 | 32.92 | 40.67 | 5.17 | 4.92 | 5.08 | 5.17 | 5.08 | 0.00 | #27 | |
12 | Ceren KARAS | TUR | TUR | 70.33 | 29.53 | 40.80 | 5.25 | 4.92 | 5.08 | 5.08 | 5.17 | 0.00 | #28 | |
13 | Hana CERMAKOVA | HAM | SVK | 67.25 | 30.05 | 37.20 | 4.75 | 4.42 | 4.58 | 4.75 | 4.75 | 0.00 | #17 | |
14 | Yagmur Derin KEVINC | APA | TUR | 67.04 | 30.97 | 37.07 | 4.92 | 4.25 | 4.67 | 4.58 | 4.75 | 1.00 | #25 | |
15 | Daniela NIKOLOVA | IPS | BUL | 65.01 | 30.87 | 34.14 | 4.83 | 3.67 | 4.50 | 4.17 | 4.17 | 0.00 | #19 | |
16 | Selina KANEDA | LTU | LTU | 64.34 | 27.40 | 36.94 | 5.00 | 4.17 | 4.58 | 4.67 | 4.67 | 0.00 | #21 | |
17 | Ana SCEPANOVIC | SRB | SRB | 62.79 | 26.80 | 35.99 | 4.50 | 4.25 | 4.58 | 4.58 | 4.58 | 0.00 | #15 | |
18 | Despina KATSAROU | GRE | GRE | 60.50 | 25.70 | 34.80 | 4.50 | 4.17 | 4.33 | 4.42 | 4.33 | 0.00 | #13 | |
19 | Darja MIJATOVIC | OLK | SRB | 59.11 | 23.51 | 37.60 | 4.83 | 4.50 | 4.75 | 4.67 | 4.75 | 2.00 | #24 | |
20 | Daniela STANIMIROVA | BUL | BUL | 58.36 | 24.10 | 34.26 | 4.33 | 4.00 | 4.25 | 4.33 | 4.50 | 0.00 | #12 | |
21 | Fatma Yade KARLIKLI | TUR | TUR | 57.74 | 29.33 | 32.41 | 4.42 | 3.92 | 3.92 | 4.08 | 3.92 | 4.00 | #20 | |
22 | Teodora GHEORGHE | ROU | ROU | 55.39 | 21.46 | 34.93 | 4.33 | 4.25 | 4.25 | 4.50 | 4.50 | 1.00 | #18 | |
23 | Defne Gunce KILIC | TUR | TUR | 55.10 | 23.16 | 32.94 | 4.50 | 3.92 | 4.08 | 4.17 | 3.92 | 1.00 | #14 | |
24 | Liliya STOYANOVA | LEI | BUL | 51.44 | 24.04 | 30.40 | 4.08 | 3.67 | 3.83 | 3.67 | 3.75 | 3.00 | #9 | |
25 | Meric SAHINOLANLAR | OSC | TUR | 51.10 | 19.90 | 33.20 | 4.42 | 4.08 | 4.08 | 4.17 | 4.00 | 2.00 | #16 | |
26 | Zeynep Naz DOGAN | DMB | TUR | 50.22 | 21.88 | 29.34 | 3.92 | 3.42 | 3.67 | 3.75 | 3.58 | 1.00 | #10 | |
27 | Teya NIKOLAEVA | BUL | BUL | 48.34 | 21.40 | 26.94 | 3.50 | 3.17 | 3.42 | 3.33 | 3.42 | 0.00 | #3 | |
28 | Elena DIMITROVA | IDS | BUL | 46.11 | 16.84 | 32.27 | 4.17 | 3.83 | 3.92 | 4.17 | 4.08 | 3.00 | #7 | |
29 | Bilyana STANEVA | IDS | BUL | 43.88 | 15.62 | 30.26 | 3.83 | 3.58 | 3.75 | 3.83 | 3.92 | 2.00 | #5 | |
30 | Maria Bianca IONESCU | ROU | ROU | 43.56 | 15.69 | 27.87 | 3.75 | 3.33 | 3.42 | 3.50 | 3.42 | 0.00 | #6 | |
31 | Sophia NIKOLOVA | IPS | BUL | 40.25 | 15.44 | 24.81 | 3.42 | 3.00 | 3.00 | 3.17 | 2.92 | 0.00 | #4 | |
32 | Irmak YUCEL | TUR | TUR | 38.40 | 17.40 | 28.00 | 4.00 | 3.25 | 3.42 | 3.50 | 3.33 | 7.00 | #11 | |
33 | Jana KUKOVSKA | MKD | MKD | 36.66 | 15.60 | 23.06 | 3.08 | 2.75 | 2.83 | 2.92 | 2.83 | 2.00 | #1 | |
34 | Natalia PEEVA | BUL | BUL | 35.59 | 14.13 | 27.46 | 3.75 | 3.25 | 3.25 | 3.58 | 3.33 | 6.00 | #8 | |
35 | Vanessa DOYCHINOVA | IPS | BUL | 34.23 | 11.43 | 24.80 | 3.25 | 3.08 | 3.00 | 3.17 | 3.00 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12/02/2022 20:58