Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deyan MIHAYLOV | ELI | BUL | 41.00 | 24.65 | 16.35 | 4.67 | 4.50 | 4.50 | 4.50 | 0.00 | #3 | |
2 | Mehmet Cenkay KARLIKLI | TUR | TUR | 40.57 | 24.15 | 16.42 | 4.58 | 4.42 | 4.67 | 4.58 | 0.00 | #5 | |
3 | Emre Furkan INCEL | TUR | TUR | 34.84 | 19.81 | 15.53 | 4.50 | 4.17 | 4.42 | 4.17 | 0.50 | #1 | |
4 | Yoanis APOSTOLU | ELI | BUL | 33.21 | 18.71 | 15.00 | 4.33 | 4.08 | 4.00 | 4.25 | 0.50 | #4 | |
5 | Ege ILTER | TUR | TUR | 31.03 | 15.92 | 15.61 | 4.42 | 4.33 | 4.25 | 4.33 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 12/02/2022 20:58