Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emre Furkan INCEL | TUR | TUR | 73.56 | 40.62 | 33.44 | 4.83 | 4.42 | 4.75 | 4.58 | 0.50 | #3 | |
2 | Deyan MIHAYLOV | ELI | BUL | 70.82 | 38.97 | 32.85 | 4.75 | 4.50 | 4.50 | 4.50 | 1.00 | #5 | |
3 | Ege ILTER | TUR | TUR | 64.80 | 32.59 | 32.71 | 4.75 | 4.42 | 4.50 | 4.50 | 0.50 | #1 | |
4 | Mehmet Cenkay KARLIKLI | TUR | TUR | 64.50 | 29.26 | 35.24 | 5.08 | 4.67 | 4.75 | 5.08 | 0.00 | #4 | |
5 | Yoanis APOSTOLU | ELI | BUL | 59.07 | 28.07 | 31.50 | 4.50 | 4.25 | 4.33 | 4.42 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 12/02/2022 20:58