Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lia LYUBENOVA | ELI | BUL | 40.64 | 24.64 | 16.00 | 4.92 | 4.83 | 5.08 | 5.17 | 0.00 | #27 | |
2 | Anastasiya MELNIKOVA | BLR | BLR | 38.07 | 23.59 | 14.48 | 4.67 | 4.50 | 4.42 | 4.50 | 0.00 | #7 | |
3 | Aliaksandra ZVIARKOVA | BLR | BLR | 34.96 | 20.98 | 13.98 | 4.58 | 4.25 | 4.33 | 4.33 | 0.00 | #11 | |
4 | Zala GRUM | SBL | SLO | 33.56 | 19.18 | 14.38 | 4.58 | 4.33 | 4.58 | 4.50 | 0.00 | #1 | |
5 | Selin AKBULUT | TUR | TUR | 33.28 | 18.46 | 14.82 | 4.67 | 4.42 | 4.75 | 4.67 | 0.00 | #17 | |
6 | Leilah PATTEN | IDS | BUL | 31.49 | 16.69 | 14.80 | 4.67 | 4.50 | 4.58 | 4.75 | 0.00 | #23 | |
7 | Zlata RUDAKOVA | LAT | LAT | 30.37 | 16.61 | 14.26 | 4.50 | 4.25 | 4.58 | 4.50 | 0.50 | #2 | |
8 | Kalina STOYANOVA | IDS | BUL | 30.22 | 16.46 | 13.76 | 4.17 | 4.17 | 4.42 | 4.42 | 0.00 | #3 | |
9 | Paula BELEVICA | LAT | LAT | 30.05 | 15.97 | 14.08 | 4.50 | 4.17 | 4.42 | 4.50 | 0.00 | #6 | |
10 | Krista GEORGIEVA | IDS | BUL | 29.94 | 15.34 | 14.60 | 4.33 | 4.42 | 4.67 | 4.83 | 0.00 | #25 | |
11 | Maria SMARANDA | ROU | ROU | 29.50 | 16.04 | 13.46 | 4.25 | 4.00 | 4.25 | 4.33 | 0.00 | #26 | |
12 | Kristina IVANOVA | BOT | BUL | 29.15 | 16.27 | 12.88 | 3.92 | 3.92 | 4.08 | 4.17 | 0.00 | #14 | |
13 | Kalina VUTOVA | ELI | BUL | 27.23 | 14.17 | 13.06 | 4.08 | 3.83 | 4.17 | 4.25 | 0.00 | #12 | |
14 | Maria GRAMA | ROU | ROU | 27.22 | 14.36 | 12.86 | 4.00 | 3.83 | 4.08 | 4.17 | 0.00 | #15 | |
15 | Anabell CABEZA | IDS | BUL | 26.76 | 13.36 | 13.40 | 4.17 | 4.00 | 4.25 | 4.33 | 0.00 | #24 | |
16 | Radina ZAHARIEVA | ELI | BUL | 25.96 | 14.50 | 11.46 | 3.75 | 3.50 | 3.58 | 3.50 | 0.00 | #8 | |
17 | Masa ILIC | HEP | SRB | 24.88 | 13.34 | 11.54 | 3.67 | 3.50 | 3.75 | 3.50 | 0.00 | #4 | |
18 | Sofia VALKOVA | IDS | BUL | 24.63 | 12.77 | 11.86 | 3.83 | 3.50 | 3.75 | 3.75 | 0.00 | #22 | |
19 | Alia SUVARIEVA | IDS | BUL | 24.49 | 11.55 | 12.94 | 4.00 | 3.92 | 4.08 | 4.17 | 0.00 | #20 | |
20 | Arianna PETRUT | ROU | ROU | 24.48 | 13.40 | 11.08 | 3.42 | 3.42 | 3.50 | 3.50 | 0.00 | #13 | |
21 | Darinka POPOVIC | HEP | SRB | 24.43 | 13.49 | 10.94 | 3.50 | 3.25 | 3.50 | 3.42 | 0.00 | #18 | |
22 | Nadja ZEKOVIC | OLK | SRB | 23.30 | 12.50 | 10.80 | 3.50 | 3.25 | 3.33 | 3.42 | 0.00 | #5 | |
23 | Zeynep BASSOY | UNI | TUR | 23.26 | 11.20 | 12.06 | 3.75 | 3.58 | 3.75 | 4.00 | 0.00 | #9 | |
24 | Veneta SIMEONOVA | LEI | BUL | 22.13 | 10.61 | 11.52 | 3.58 | 3.42 | 3.58 | 3.83 | 0.00 | #16 | |
25 | Maja MARKOVIC | HEP | SRB | 20.71 | 9.97 | 10.74 | 3.42 | 3.17 | 3.50 | 3.33 | 0.00 | #10 | |
26 | Sonja MARKOVIC | HEP | SRB | 18.25 | 9.09 | 9.66 | 3.17 | 2.83 | 3.08 | 3.00 | 0.50 | #21 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 12/02/2022 20:58