Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lia LYUBENOVA | ELI | BUL | 63.94 | 31.64 | 32.80 | 5.25 | 4.92 | 5.08 | 5.25 | 0.50 | #26 | |
2 | Anastasiya MELNIKOVA | BLR | BLR | 61.85 | 32.35 | 30.00 | 5.00 | 4.50 | 4.58 | 4.67 | 0.50 | #25 | |
3 | Paula BELEVICA | LAT | LAT | 59.49 | 28.55 | 30.94 | 4.75 | 4.67 | 4.92 | 5.00 | 0.00 | #18 | |
4 | Aliaksandra ZVIARKOVA | BLR | BLR | 59.41 | 30.18 | 29.73 | 4.75 | 4.58 | 4.67 | 4.58 | 0.50 | #24 | |
5 | Zala GRUM | SBL | SLO | 55.21 | 25.81 | 30.40 | 4.92 | 4.58 | 4.67 | 4.83 | 1.00 | #23 | |
6 | Selin AKBULUT | TUR | TUR | 54.96 | 26.49 | 29.47 | 4.75 | 4.42 | 4.50 | 4.75 | 1.00 | #22 | |
7 | Krista GEORGIEVA | IDS | BUL | 54.75 | 24.76 | 29.99 | 4.58 | 4.50 | 4.83 | 4.83 | 0.00 | #17 | |
8 | Kristina IVANOVA | BOT | BUL | 52.72 | 24.72 | 28.00 | 4.25 | 4.25 | 4.50 | 4.50 | 0.00 | #15 | |
9 | Kalina VUTOVA | ELI | BUL | 51.54 | 23.54 | 28.00 | 4.25 | 4.25 | 4.50 | 4.50 | 0.00 | #14 | |
10 | Zlata RUDAKOVA | LAT | LAT | 51.44 | 24.04 | 28.40 | 4.50 | 4.25 | 4.50 | 4.50 | 1.00 | #20 | |
11 | Kalina STOYANOVA | IDS | BUL | 51.04 | 21.43 | 29.61 | 4.67 | 4.42 | 4.75 | 4.67 | 0.00 | #19 | |
12 | Leilah PATTEN | IDS | BUL | 50.20 | 21.08 | 30.12 | 4.83 | 4.58 | 4.58 | 4.83 | 1.00 | #21 | |
13 | Anabell CABEZA | IDS | BUL | 48.48 | 22.47 | 26.01 | 4.00 | 3.92 | 4.17 | 4.17 | 0.00 | #12 | |
14 | Maria SMARANDA | ROU | ROU | 46.90 | 20.57 | 27.33 | 4.33 | 4.08 | 4.42 | 4.25 | 1.00 | #16 | |
15 | Radina ZAHARIEVA | ELI | BUL | 44.80 | 21.07 | 23.73 | 3.83 | 3.58 | 3.67 | 3.75 | 0.00 | #11 | |
16 | Alia SUVARIEVA | IDS | BUL | 44.56 | 20.16 | 24.40 | 3.92 | 3.67 | 3.83 | 3.83 | 0.00 | #8 | |
17 | Maria GRAMA | ROU | ROU | 44.48 | 18.84 | 26.14 | 4.17 | 3.92 | 4.17 | 4.08 | 0.50 | #13 | |
18 | Masa ILIC | HEP | SRB | 43.53 | 20.74 | 22.79 | 3.75 | 3.33 | 3.58 | 3.58 | 0.00 | #10 | |
19 | Maja MARKOVIC | HEP | SRB | 40.99 | 20.19 | 20.80 | 3.25 | 3.00 | 3.42 | 3.33 | 0.00 | #2 | |
20 | Arianna PETRUT | ROU | ROU | 39.85 | 17.81 | 22.54 | 3.50 | 3.42 | 3.42 | 3.75 | 0.50 | #7 | |
21 | Darinka POPOVIC | HEP | SRB | 39.71 | 18.38 | 21.33 | 3.50 | 3.25 | 3.25 | 3.33 | 0.00 | #6 | |
22 | Nadja ZEKOVIC | OLK | SRB | 39.66 | 17.66 | 22.00 | 3.50 | 3.25 | 3.42 | 3.58 | 0.00 | #5 | |
23 | Sofia VALKOVA | IDS | BUL | 38.34 | 15.90 | 22.94 | 3.58 | 3.42 | 3.67 | 3.67 | 0.50 | #9 | |
24 | Zeynep BASSOY | UNI | TUR | 37.38 | 15.91 | 21.47 | 3.42 | 3.25 | 3.33 | 3.42 | 0.00 | #4 | |
25 | Veneta SIMEONOVA | LEI | BUL | 31.59 | 11.46 | 20.13 | 3.25 | 3.00 | 3.08 | 3.25 | 0.00 | #3 | |
26 | Sonja MARKOVIC | HEP | SRB | 25.40 | 9.33 | 17.07 | 2.92 | 2.50 | 2.67 | 2.58 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 12/02/2022 20:58