FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Derya TAYGAN | IZB | TUR | 46.43 | 1 |
2 | Vita KAS | SBL | SLO | 43.04 | 2 |
3 | Duru CIMEN | IZB | TUR | 42.66 | 3 |
4 | Milena VELCHEVA | ELI | BUL | 41.27 | 4 |
5 | Natalia RUNCANU | CSM | ROU | 39.38 | 5 |
6 | Ada DEMIR | PHE | TUR | 38.46 | 6 |
7 | Fatma Inci INANC | OSC | TUR | 38.10 | 7 |
8 | Tia TELEBAK BOLTA | SBL | SLO | 38.02 | 8 |
9 | Gergana YORDANOVA | LEI | BUL | 37.96 | 9 |
10 | Sofia LAPSHYNA | ACH | CYP | 36.29 | 10 |
11 | Eva SOVIC | LED | CRO | 34.37 | 11 |
12 | Petra COSTEA | CSM | ROU | 33.76 | 12 |
13 | Teodora SIMEONOVA | LEI | BUL | 32.91 | 13 |
14 | Nikol ZANGOVA | ELI | BUL | 32.87 | 14 |
15 | Rosina MINKOVA | VRN | BUL | 31.98 | 15 |
16 | Lora DANOVA | SCI | BUL | 30.84 | 16 |
17 | Angelina YANKOVA | VRN | BUL | 30.02 | 17 |
18 | Ema KOSEVA | SCI | BUL | 29.93 | 18 |
19 | Ivona STOKOVIC | OLK | SRB | 29.53 | 19 |
20 | Andrea MISIC | HEP | SRB | 28.05 | 20 |
21 | Ralitsa LEVTEROVA | LEI | BUL | 27.76 | 21 |
22 | Carla Maria VLAD | EDU | ROU | 27.50 | 22 |
23 | Katerina ALEKSOVA | IPS | BUL | 25.52 | 23 |
24 | Isidora ISJANOVSKI | MKD | MKD | 22.95 | 24 |
25 | Yagmur YAZICIOGLU | BSK | TUR | 22.81 | 25 |
26 | Eleonora IVANOVA | SCS | BUL | 19.93 | 26 |
27 | Irina TRIFONOVA | IDS | BUL | 13.52 | 27 |
WD | Niya KOLEVA | VRN | BUL | ||
WD | Elitsa VASILEVA | BOT | BUL | ||
WD | Tuvana Cagla IGDI | UNI | TUR |
Last Update: 12/02/2022 20:58