Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Azra ULUS | APA | TUR | 44.77 | 22.11 | 22.66 | 4.50 | 4.50 | 4.33 | 0.00 | #16 | |
2 | Beyza BAGIR | TUR | TUR | 40.28 | 19.53 | 21.25 | 4.17 | 4.00 | 4.33 | 0.50 | #22 | |
3 | Defne ULUTAS | TUR | TUR | 39.95 | 18.98 | 20.97 | 4.08 | 4.17 | 4.08 | 0.00 | #5 | |
4 | Maria ILIEVA | LEI | BUL | 39.08 | 19.40 | 19.68 | 3.92 | 3.83 | 3.83 | 0.00 | #3 | |
5 | Selin UGURAL | IZB | TUR | 38.52 | 19.12 | 19.40 | 3.83 | 3.75 | 3.83 | 0.00 | #11 | |
6 | Anastasiia YURCHUK | VRN | BUL | 38.15 | 17.89 | 20.26 | 3.92 | 3.92 | 4.08 | 0.00 | #19 | |
7 | Daria COCAN | CSM | ROU | 34.90 | 15.50 | 19.40 | 3.75 | 3.83 | 3.83 | 0.00 | #7 | |
8 | Ada OZCIRPICI | VIZ | TUR | 34.46 | 14.78 | 20.68 | 4.08 | 3.83 | 4.25 | 1.00 | #14 | |
9 | Anna Maria VALKOVA | IDS | BUL | 32.60 | 14.46 | 18.14 | 3.67 | 3.50 | 3.50 | 0.00 | #21 | |
10 | Galena TODOROVA | VRN | BUL | 32.33 | 14.33 | 18.00 | 3.67 | 3.42 | 3.50 | 0.00 | #18 | |
11 | Radostina VASILEVA | VRN | BUL | 31.22 | 13.58 | 18.14 | 3.67 | 3.42 | 3.58 | 0.50 | #15 | |
12 | Sofia VUTOVA | ELI | BUL | 30.97 | 15.12 | 16.85 | 3.50 | 3.08 | 3.33 | 1.00 | #9 | |
13 | Monika MAKAROVSKA | KLA | MKD | 28.74 | 12.58 | 16.16 | 3.25 | 3.08 | 3.17 | 0.00 | #13 | |
14 | Karolina STOYANOVA | VRN | BUL | 27.74 | 10.73 | 17.01 | 3.42 | 3.17 | 3.42 | 0.00 | #10 | |
15 | Alexandra KLYANEVA | LEI | BUL | 27.53 | 10.60 | 17.43 | 3.58 | 3.25 | 3.42 | 0.50 | #4 | |
16 | Viktoriya NIKOLOVA | VRN | BUL | 23.70 | 10.17 | 15.03 | 3.17 | 2.67 | 3.00 | 1.50 | #2 | |
17 | Milena MILOJEVIC | KLA | MKD | 23.42 | 9.18 | 14.74 | 3.00 | 2.75 | 2.92 | 0.50 | #6 | |
18 | Eysan YAZICI | BSK | TUR | 20.98 | 7.53 | 13.45 | 2.83 | 2.58 | 2.50 | 0.00 | #1 | |
19 | Ivayla MESECHKOVA | IDS | BUL | 20.52 | 6.56 | 14.46 | 2.58 | 2.67 | 3.25 | 0.50 | #12 | |
20 | Yagmur BILVEREN | BSK | TUR | 18.54 | 6.77 | 11.77 | 2.42 | 2.25 | 2.25 | 0.00 | #8 | |
21 | Oyku KAMACI | BSK | TUR | 9.71 | 3.48 | 7.23 | 1.50 | 1.50 | 1.25 | 1.00 | #20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 12/02/2022 20:58