Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deniz TARIM | IZB | TUR | 45.26 | 21.51 | 23.75 | 4.58 | 4.92 | 0.00 | #8 | |
2 | Vayana HRISTOVA | IDS | BUL | 43.02 | 19.49 | 23.53 | 4.58 | 4.83 | 0.00 | #12 | |
3 | Ceren Behiye OKUR | TUR | TUR | 42.68 | 20.12 | 23.56 | 4.67 | 4.75 | 1.00 | #18 | |
4 | Bella AYDIN | APA | TUR | 40.07 | 18.59 | 21.48 | 4.17 | 4.42 | 0.00 | #3 | |
5 | Masal ORAN | IZB | TUR | 39.73 | 17.73 | 22.50 | 4.42 | 4.58 | 0.50 | #23 | |
6 | Simona KONDOVA | SCS | BUL | 37.82 | 16.56 | 21.26 | 4.25 | 4.25 | 0.00 | #4 | |
7 | Roza SIMSEK | TUR | TUR | 36.98 | 16.62 | 20.86 | 4.17 | 4.17 | 0.50 | #22 | |
8 | Ezgi OZER | IZB | TUR | 36.29 | 17.31 | 18.98 | 3.92 | 3.67 | 0.00 | #19 | |
9 | Aleksandra VENEVA | ELI | BUL | 35.17 | 15.37 | 19.80 | 3.92 | 4.00 | 0.00 | #7 | |
10 | Derin ERGUN | APA | TUR | 33.97 | 14.37 | 19.60 | 3.92 | 3.92 | 0.00 | #5 | |
11 | Arina ALEEVA | IDS | BUL | 33.68 | 14.72 | 18.96 | 3.75 | 3.83 | 0.00 | #10 | |
12 | Ivet KONEVA | SCS | BUL | 33.22 | 14.26 | 18.96 | 3.75 | 3.83 | 0.00 | #26 | |
13 | Andreea LAZAR | ROU | ROU | 32.39 | 13.93 | 18.96 | 3.75 | 3.83 | 0.50 | #6 | |
14 | Nadja SAVIC | HEP | SRB | 32.09 | 13.96 | 18.13 | 3.58 | 3.67 | 0.00 | #24 | |
15 | Bistra NEDYALKOVA | ELI | BUL | 30.85 | 13.65 | 17.70 | 3.58 | 3.50 | 0.50 | #13 | |
16 | Ivana MARKOVIC | OLK | SRB | 30.00 | 13.12 | 16.88 | 3.25 | 3.50 | 0.00 | #20 | |
17 | Iris UMUNDUM | AUT | AUT | 29.23 | 11.95 | 17.28 | 3.33 | 3.58 | 0.00 | #16 | |
18 | Oyku GUNER | BSK | TUR | 27.31 | 11.35 | 16.46 | 3.25 | 3.33 | 0.50 | #2 | |
19 | Djurdja NIKOLIC | OLK | SRB | 26.37 | 11.37 | 15.00 | 2.92 | 3.08 | 0.00 | #25 | |
20 | Viktoria OVCHINNIKOVA | VRN | BUL | 26.04 | 9.58 | 16.46 | 3.25 | 3.33 | 0.00 | #17 | |
21 | Nina VARBANOVA | SCS | BUL | 24.93 | 10.10 | 15.83 | 3.08 | 3.25 | 1.00 | #21 | |
22 | Alisa CHERKEZOVA | ELI | BUL | 23.96 | 7.93 | 16.03 | 3.08 | 3.33 | 0.00 | #15 | |
23 | Zara GRAPA | CSM | ROU | 23.57 | 7.99 | 17.08 | 3.58 | 3.25 | 1.50 | #11 | |
24 | Marina MANOLOVA | IDS | BUL | 23.34 | 10.28 | 13.56 | 2.75 | 2.67 | 0.50 | #1 | |
25 | Derin SAVAS | DMB | TUR | 22.17 | 7.11 | 16.06 | 3.25 | 3.17 | 1.00 | #14 | |
26 | Adelina KUKOVA | LEI | BUL | 19.98 | 8.05 | 12.93 | 2.67 | 2.50 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12/02/2022 20:58