Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Derya TAYGAN | IZB | TUR | 46.43 | 22.90 | 23.53 | 4.58 | 4.83 | 0.00 | #5 | |
2 | Vita KAS | SBL | SLO | 43.04 | 19.29 | 23.75 | 4.58 | 4.92 | 0.00 | #30 | |
3 | Duru CIMEN | IZB | TUR | 42.66 | 19.76 | 22.90 | 4.58 | 4.58 | 0.00 | #11 | |
4 | Milena VELCHEVA | ELI | BUL | 41.27 | 18.57 | 22.70 | 4.50 | 4.58 | 0.00 | #21 | |
5 | Natalia RUNCANU | CSM | ROU | 39.38 | 18.12 | 21.26 | 4.25 | 4.25 | 0.00 | #18 | |
6 | Ada DEMIR | PHE | TUR | 38.46 | 17.40 | 21.06 | 4.17 | 4.25 | 0.00 | #1 | |
7 | Fatma Inci INANC | OSC | TUR | 38.10 | 17.12 | 21.48 | 4.17 | 4.42 | 0.50 | #24 | |
8 | Tia TELEBAK BOLTA | SBL | SLO | 38.02 | 16.44 | 22.08 | 4.33 | 4.50 | 0.50 | #23 | |
9 | Gergana YORDANOVA | LEI | BUL | 37.96 | 16.08 | 21.88 | 4.42 | 4.33 | 0.00 | #22 | |
10 | Sofia LAPSHYNA | ACH | CYP | 36.29 | 15.13 | 21.66 | 4.33 | 4.33 | 0.50 | #7 | |
11 | Eva SOVIC | LED | CRO | 34.37 | 14.74 | 20.63 | 4.08 | 4.17 | 1.00 | #4 | |
12 | Petra COSTEA | CSM | ROU | 33.76 | 14.80 | 18.96 | 3.75 | 3.83 | 0.00 | #16 | |
13 | Teodora SIMEONOVA | LEI | BUL | 32.91 | 13.53 | 19.38 | 3.92 | 3.83 | 0.00 | #13 | |
14 | Nikol ZANGOVA | ELI | BUL | 32.87 | 13.27 | 19.60 | 3.92 | 3.92 | 0.00 | #27 | |
15 | Rosina MINKOVA | VRN | BUL | 31.98 | 13.18 | 19.80 | 4.00 | 3.92 | 1.00 | #28 | |
16 | Lora DANOVA | SCI | BUL | 30.84 | 11.88 | 18.96 | 3.75 | 3.83 | 0.00 | #2 | |
17 | Angelina YANKOVA | VRN | BUL | 30.02 | 10.72 | 19.80 | 4.00 | 3.92 | 0.50 | #25 | |
18 | Ema KOSEVA | SCI | BUL | 29.93 | 12.85 | 17.08 | 3.50 | 3.33 | 0.00 | #14 | |
19 | Ivona STOKOVIC | OLK | SRB | 29.53 | 13.05 | 16.48 | 3.17 | 3.42 | 0.00 | #17 | |
20 | Andrea MISIC | HEP | SRB | 28.05 | 11.79 | 16.26 | 3.33 | 3.17 | 0.00 | #9 | |
21 | Ralitsa LEVTEROVA | LEI | BUL | 27.76 | 10.86 | 17.90 | 3.58 | 3.58 | 1.00 | #3 | |
22 | Carla Maria VLAD | EDU | ROU | 27.50 | 10.42 | 17.08 | 3.33 | 3.50 | 0.00 | #20 | |
23 | Katerina ALEKSOVA | IPS | BUL | 25.52 | 10.16 | 15.86 | 3.17 | 3.17 | 0.50 | #10 | |
24 | Isidora ISJANOVSKI | MKD | MKD | 22.95 | 9.45 | 15.00 | 3.00 | 3.00 | 1.50 | #6 | |
25 | Yagmur YAZICIOGLU | BSK | TUR | 22.81 | 8.85 | 13.96 | 2.75 | 2.83 | 0.00 | #8 | |
26 | Eleonora IVANOVA | SCS | BUL | 19.93 | 6.55 | 14.38 | 2.92 | 2.83 | 1.00 | #19 | |
27 | Irina TRIFONOVA | IDS | BUL | 13.52 | 3.29 | 10.23 | 1.92 | 2.17 | 0.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12/02/2022 20:58